Compare frameworks
Agno vs LlamaIndex vs Haystack
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Agno | LlamaIndex | Haystack |
|---|---|---|---|
| Stars | 43,100Synced from sourceCurrent3h ago | 52,842 (highest of the compared values)Synced from sourceCurrent3h ago | 26,943Synced from sourceCurrent3h ago |
| downloads | 520,626 (highest of the compared values)Synced from sourceStale2mo ago· past SLA | 179,093Synced from sourceCurrent3h ago | — |
| Last commit | 2026-11-06Synced from sourceCurrent3h ago | 2026-11-06Synced from sourceCurrent3h ago | 2026-11-07Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago |
| Licence | Apache-2.0Synced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago | Apache-2.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 2mo ago | ragSeeded, unreviewedwritten 2mo ago | ragSeeded, unreviewedwritten 2mo ago |
| Contributors | 626Synced from sourceCurrent3h ago | 2008Synced from sourceCurrent3h ago | 556Synced from sourceCurrent3h ago |
| Forks | 6260Synced from sourceCurrent3h ago | 8532Synced from sourceCurrent3h ago | 3406Synced from sourceCurrent3h ago |
| Maintainer | AgnoSeeded, unreviewedwritten 2mo ago | LlamaIndexSeeded, unreviewedwritten 2mo ago | deepsetSeeded, unreviewedwritten 2mo ago |
| npm downloads, monthly | — | 620141Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | — | 179093Synced from sourceCurrent3h ago | — |
| npm package | — | llamaindexSynced from sourceCurrent3h ago | — |
| npm window ends | — | 2026-11-06Synced from sourceCurrent3h ago | — |
| Open issues | 1978Synced from sourceCurrent3h ago | 1320Synced from sourceCurrent3h ago | 173Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | 2183543Synced from sourceStale2mo ago· past SLA | — | — |
| PyPI downloads, weekly | 520626Synced from sourceStale2mo ago· past SLA | — | — |
| PyPI package | agnoSynced from sourceCurrent3h ago | llama-indexSynced from sourceCurrent3h ago | haystack-aiSynced from sourceCurrent3h ago |
| PyPI released | 2026-10-29T14:01:49.773841ZSynced from sourceCurrent3h ago | 2026-09-21T16:22:20.056831ZSynced from sourceCurrent3h ago | 2026-10-21T19:10:50.167432ZSynced from sourceCurrent3h ago |
| Requires Python | <4,>=3.9Synced from sourceCurrent3h ago | <4.0,>=3.10Synced from sourceCurrent3h ago | >=3.11Synced from sourceCurrent3h ago |
| PyPI version | 3.1.12Synced from sourceCurrent3h ago | 0.14.25Synced from sourceCurrent3h ago | 3.4.1Synced from sourceCurrent3h ago |
| Repository | https://github.com/agno-agi/agnoSynced from sourceCurrent3h ago | https://github.com/run-llama/llama_indexSynced from sourceCurrent3h ago | https://github.com/deepset-ai/haystackSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.