Compare frameworks
AutoGen vs DSPy vs Vercel AI SDK
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | AutoGen | DSPy | Vercel AI SDK |
|---|---|---|---|
| Stars | 61,130 (highest of the compared values)Synced from sourceCurrent3h ago | 38,243Synced from sourceCurrent3h ago | 26,922Synced from sourceCurrent3h ago |
| downloads | 47,487Synced from sourceAging6d ago | — | 17,883,737 (highest of the compared values)Synced from sourceCurrent3h ago |
| Last commit | 2026-04-15Synced from sourceCurrent3h ago | 2026-09-23Synced from sourceCurrent3h ago | 2026-09-24Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago |
| Licence | CC-BY-4.0Synced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago | — |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | multi-agentSeeded, unreviewedwritten 1mo ago | optimisationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 534Synced from sourceCurrent3h ago | 459Synced from sourceCurrent3h ago | 715Synced from sourceCurrent3h ago |
| Forks | 9246Synced from sourceCurrent3h ago | 3353Synced from sourceCurrent3h ago | 5180Synced from sourceCurrent3h ago |
| Maintainer | MicrosoftSeeded, unreviewedwritten 1mo ago | Stanford NLPSeeded, unreviewedwritten 1mo ago | VercelSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | — | 87791075Synced from sourceCurrent3h ago |
| npm downloads, weekly | — | — | 17883737Synced from sourceCurrent3h ago |
| npm package | — | — | aiSynced from sourceCurrent3h ago |
| npm window ends | — | — | 2026-09-21Synced from sourceCurrent3h ago |
| Open issues | 1098Synced from sourceCurrent3h ago | 726Synced from sourceCurrent3h ago | 1462Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | 263297Synced from sourceAging6d ago | — | — |
| PyPI downloads, weekly | 47487Synced from sourceAging6d ago | — | — |
| PyPI package | pyautogenSynced from sourceCurrent3h ago | dspy-aiSynced from sourceCurrent3h ago | — |
| PyPI released | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent3h ago | 2026-08-21T23:06:20.945191ZSynced from sourceCurrent3h ago | — |
| Requires Python | >=3.10Synced from sourceCurrent3h ago | >=3.9Synced from sourceCurrent3h ago | — |
| PyPI version | 0.10.0Synced from sourceCurrent3h ago | 3.3.1Synced from sourceCurrent3h ago | — |
| Repository | https://github.com/microsoft/autogenSynced from sourceCurrent3h ago | https://github.com/stanfordnlp/dspySynced from sourceCurrent3h ago | https://github.com/vercel/aiSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.