Compare frameworks
AutoGen vs LangChain vs CrewAI
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | AutoGen | LangChain | CrewAI |
|---|---|---|---|
| Stars | 61,119Synced from sourceCurrent23h ago | 146,901 (highest of the compared values)Synced from sourceCurrent23h ago | 58,928Synced from sourceCurrent23h ago |
| downloads | 47,487Synced from sourceAging5d ago | 2,026,447 (highest of the compared values)Synced from sourceCurrent23h ago | — |
| Last commit | 2026-04-15Synced from sourceCurrent23h ago | 2026-09-23Synced from sourceCurrent23h ago | 2026-09-23Synced from sourceCurrent23h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | CC-BY-4.0Synced from sourceCurrent23h ago | MITSynced from sourceCurrent23h ago | MITSynced from sourceCurrent23h ago |
| Archived | noSynced from sourceCurrent23h ago | noSynced from sourceCurrent23h ago | noSynced from sourceCurrent23h ago |
| Category | multi-agentSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 534Synced from sourceCurrent23h ago | 3739Synced from sourceCurrent23h ago | 339Synced from sourceCurrent23h ago |
| Forks | 9244Synced from sourceCurrent23h ago | 24575Synced from sourceCurrent23h ago | 8551Synced from sourceCurrent23h ago |
| Maintainer | MicrosoftSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | CrewAISeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 10553700Synced from sourceCurrent23h ago | — |
| npm downloads, weekly | — | 2026447Synced from sourceCurrent23h ago | — |
| npm package | — | langchainSynced from sourceCurrent23h ago | — |
| npm window ends | — | 2026-09-21Synced from sourceCurrent23h ago | — |
| Open issues | 1093Synced from sourceCurrent23h ago | 557Synced from sourceCurrent23h ago | 449Synced from sourceCurrent23h ago |
| PyPI downloads, monthly | 263297Synced from sourceAging5d ago | — | — |
| PyPI downloads, weekly | 47487Synced from sourceAging5d ago | — | — |
| PyPI package | pyautogenSynced from sourceCurrent23h ago | langchainSynced from sourceCurrent23h ago | crewaiSynced from sourceCurrent23h ago |
| PyPI released | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent23h ago | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent23h ago | 2026-09-16T22:10:41.471882ZSynced from sourceCurrent23h ago |
| Requires Python | >=3.10Synced from sourceCurrent23h ago | <4.0.0,>=3.10.0Synced from sourceCurrent23h ago | <3.14,>=3.10Synced from sourceCurrent23h ago |
| PyPI version | 0.10.0Synced from sourceCurrent23h ago | 1.4.2Synced from sourceCurrent23h ago | 1.15.22Synced from sourceCurrent23h ago |
| Repository | https://github.com/microsoft/autogenSynced from sourceCurrent23h ago | https://github.com/langchain-ai/langchainSynced from sourceCurrent23h ago | https://github.com/crewAIInc/crewAISynced from sourceCurrent23h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 23h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.