Compare frameworks
AutoGen vs Vercel AI SDK vs Mastra
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | AutoGen | Vercel AI SDK | Mastra |
|---|---|---|---|
| Stars | 61,130 (highest of the compared values)Synced from sourceCurrent2h ago | 26,922Synced from sourceCurrent2h ago | 28,295Synced from sourceCurrent2h ago |
| downloads | 47,487Synced from sourceAging6d ago | 17,883,737 (highest of the compared values)Synced from sourceCurrent2h ago | 1,161,907Synced from sourceCurrent2h ago |
| Last commit | 2026-04-15Synced from sourceCurrent2h ago | 2026-09-24Synced from sourceCurrent2h ago | 2026-09-24Synced from sourceCurrent2h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago |
| Licence | CC-BY-4.0Synced from sourceCurrent2h ago | — | — |
| Archived | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago |
| Category | multi-agentSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 534Synced from sourceCurrent2h ago | 715Synced from sourceCurrent2h ago | 678Synced from sourceCurrent2h ago |
| Forks | 9246Synced from sourceCurrent2h ago | 5180Synced from sourceCurrent2h ago | 2845Synced from sourceCurrent2h ago |
| Maintainer | MicrosoftSeeded, unreviewedwritten 1mo ago | VercelSeeded, unreviewedwritten 1mo ago | MastraSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 87791075Synced from sourceCurrent2h ago | 5528725Synced from sourceCurrent2h ago |
| npm downloads, weekly | — | 17883737Synced from sourceCurrent2h ago | 1161907Synced from sourceCurrent2h ago |
| npm package | — | aiSynced from sourceCurrent2h ago | @mastra/coreSynced from sourceCurrent2h ago |
| npm window ends | — | 2026-09-21Synced from sourceCurrent2h ago | 2026-09-21Synced from sourceCurrent2h ago |
| Open issues | 1098Synced from sourceCurrent2h ago | 1462Synced from sourceCurrent2h ago | 447Synced from sourceCurrent2h ago |
| PyPI downloads, monthly | 263297Synced from sourceAging6d ago | — | — |
| PyPI downloads, weekly | 47487Synced from sourceAging6d ago | — | — |
| PyPI package | pyautogenSynced from sourceCurrent2h ago | — | — |
| PyPI released | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent2h ago | — | — |
| Requires Python | >=3.10Synced from sourceCurrent2h ago | — | — |
| PyPI version | 0.10.0Synced from sourceCurrent2h ago | — | — |
| Repository | https://github.com/microsoft/autogenSynced from sourceCurrent2h ago | https://github.com/vercel/aiSynced from sourceCurrent2h ago | https://github.com/mastra-ai/mastraSynced from sourceCurrent2h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.