Compare frameworks
DeepEval vs Agno vs Ragas
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | DeepEval | Agno | Ragas |
|---|---|---|---|
| Stars | 18,419Synced from sourceCurrent3h ago | 42,325 (highest of the compared values)Synced from sourceCurrent3h ago | 15,834Synced from sourceCurrent3h ago |
| downloads | — | 520,626Synced from sourceStale1mo ago· past SLA | — |
| Last commit | 2026-09-23Synced from sourceCurrent3h ago | 2026-09-23Synced from sourceCurrent3h ago | 2026-02-24Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | Apache-2.0Synced from sourceCurrent3h ago | Apache-2.0Synced from sourceCurrent3h ago | Apache-2.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | evaluationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | evaluationSeeded, unreviewedwritten 1mo ago |
| Contributors | 337Synced from sourceCurrent3h ago | 581Synced from sourceCurrent3h ago | 246Synced from sourceCurrent3h ago |
| Forks | 1973Synced from sourceCurrent3h ago | 5999Synced from sourceCurrent3h ago | 1725Synced from sourceCurrent3h ago |
| Maintainer | Confident AISeeded, unreviewedwritten 1mo ago | AgnoSeeded, unreviewedwritten 1mo ago | Vibrant LabsSeeded, unreviewedwritten 1mo ago |
| Open issues | 654Synced from sourceCurrent3h ago | 1611Synced from sourceCurrent3h ago | 607Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | 2183543Synced from sourceStale1mo ago· past SLA | — |
| PyPI downloads, weekly | — | 520626Synced from sourceStale1mo ago· past SLA | — |
| PyPI package | deepevalSynced from sourceCurrent2h ago | agnoSynced from sourceCurrent2h ago | ragasSynced from sourceCurrent2h ago |
| PyPI released | 2026-09-22T19:26:34.903554ZSynced from sourceCurrent2h ago | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent2h ago | 2026-01-13T17:47:59.200116ZSynced from sourceCurrent2h ago |
| Requires Python | <4.0,>=3.9Synced from sourceCurrent2h ago | <4,>=3.9Synced from sourceCurrent2h ago | >=3.9Synced from sourceCurrent2h ago |
| PyPI version | 4.2.5Synced from sourceCurrent2h ago | 3.0.11Synced from sourceCurrent2h ago | 0.4.3Synced from sourceCurrent2h ago |
| Repository | https://github.com/confident-ai/deepevalSynced from sourceCurrent3h ago | https://github.com/agno-agi/agnoSynced from sourceCurrent3h ago | https://github.com/vibrantlabsai/ragasSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.