Compare frameworks
DeepEval vs AutoGen
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | DeepEval | AutoGen |
|---|---|---|
| Stars | 18,403Synced from sourceCurrent23h ago | 61,119 (highest of the compared values)Synced from sourceCurrent23h ago |
| downloads | — | 47,487Synced from sourceAging5d ago |
| Last commit | 2026-09-22Synced from sourceCurrent23h ago | 2026-04-15Synced from sourceCurrent23h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | Apache-2.0Synced from sourceCurrent23h ago | CC-BY-4.0Synced from sourceCurrent23h ago |
| Archived | noSynced from sourceCurrent23h ago | noSynced from sourceCurrent23h ago |
| Category | evaluationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 337Synced from sourceCurrent23h ago | 534Synced from sourceCurrent23h ago |
| Forks | 1968Synced from sourceCurrent23h ago | 9244Synced from sourceCurrent23h ago |
| Maintainer | Confident AISeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago |
| Open issues | 642Synced from sourceCurrent23h ago | 1093Synced from sourceCurrent23h ago |
| PyPI downloads, monthly | — | 263297Synced from sourceAging5d ago |
| PyPI downloads, weekly | — | 47487Synced from sourceAging5d ago |
| PyPI package | deepevalSynced from sourceCurrent23h ago | pyautogenSynced from sourceCurrent23h ago |
| PyPI released | 2026-09-22T19:26:34.903554ZSynced from sourceCurrent23h ago | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent23h ago |
| Requires Python | <4.0,>=3.9Synced from sourceCurrent23h ago | >=3.10Synced from sourceCurrent23h ago |
| PyPI version | 4.2.5Synced from sourceCurrent23h ago | 0.10.0Synced from sourceCurrent23h ago |
| Repository | https://github.com/confident-ai/deepevalSynced from sourceCurrent23h ago | https://github.com/microsoft/autogenSynced from sourceCurrent23h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 23h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.