Compare frameworks
DeepEval vs LlamaIndex vs LangChain
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | DeepEval | LlamaIndex | LangChain |
|---|---|---|---|
| Stars | 18,419Synced from sourceCurrent2h ago | 52,306Synced from sourceCurrent2h ago | 146,956 (highest of the compared values)Synced from sourceCurrent2h ago |
| downloads | — | 83,631Synced from sourceCurrent2h ago | 2,026,447 (highest of the compared values)Synced from sourceCurrent2h ago |
| Last commit | 2026-09-23Synced from sourceCurrent2h ago | 2026-09-24Synced from sourceCurrent2h ago | 2026-09-24Synced from sourceCurrent2h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | Apache-2.0Synced from sourceCurrent2h ago | MITSynced from sourceCurrent2h ago | MITSynced from sourceCurrent2h ago |
| Archived | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago |
| Category | evaluationSeeded, unreviewedwritten 1mo ago | ragSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 337Synced from sourceCurrent2h ago | 1999Synced from sourceCurrent2h ago | 3740Synced from sourceCurrent2h ago |
| Forks | 1973Synced from sourceCurrent2h ago | 8203Synced from sourceCurrent2h ago | 24587Synced from sourceCurrent2h ago |
| Maintainer | Confident AISeeded, unreviewedwritten 1mo ago | LlamaIndexSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 429018Synced from sourceCurrent2h ago | 10553700Synced from sourceCurrent2h ago |
| npm downloads, weekly | — | 83631Synced from sourceCurrent2h ago | 2026447Synced from sourceCurrent2h ago |
| npm package | — | llamaindexSynced from sourceCurrent2h ago | langchainSynced from sourceCurrent2h ago |
| npm window ends | — | 2026-09-21Synced from sourceCurrent2h ago | 2026-09-21Synced from sourceCurrent2h ago |
| Open issues | 654Synced from sourceCurrent2h ago | 849Synced from sourceCurrent2h ago | 561Synced from sourceCurrent2h ago |
| PyPI package | deepevalSynced from sourceCurrent2h ago | llama-indexSynced from sourceCurrent2h ago | langchainSynced from sourceCurrent2h ago |
| PyPI released | 2026-09-22T19:26:34.903554ZSynced from sourceCurrent2h ago | 2026-09-21T16:22:20.056831ZSynced from sourceCurrent2h ago | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent2h ago |
| Requires Python | <4.0,>=3.9Synced from sourceCurrent2h ago | <4.0,>=3.10Synced from sourceCurrent2h ago | <4.0.0,>=3.10.0Synced from sourceCurrent2h ago |
| PyPI version | 4.2.5Synced from sourceCurrent2h ago | 0.14.25Synced from sourceCurrent2h ago | 1.4.2Synced from sourceCurrent2h ago |
| Repository | https://github.com/confident-ai/deepevalSynced from sourceCurrent2h ago | https://github.com/run-llama/llama_indexSynced from sourceCurrent2h ago | https://github.com/langchain-ai/langchainSynced from sourceCurrent2h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.