Compare frameworks
Haystack vs DSPy vs DeepEval
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Haystack | DSPy | DeepEval |
|---|---|---|---|
| Stars | 26,584Synced from sourceCurrent3h ago | 38,243 (highest of the compared values)Synced from sourceCurrent3h ago | 18,419Synced from sourceCurrent3h ago |
| Last commit | 2026-09-23Synced from sourceCurrent3h ago | 2026-09-23Synced from sourceCurrent3h ago | 2026-09-23Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | Apache-2.0Synced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago | Apache-2.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | ragSeeded, unreviewedwritten 1mo ago | optimisationSeeded, unreviewedwritten 1mo ago | evaluationSeeded, unreviewedwritten 1mo ago |
| Contributors | 475Synced from sourceCurrent3h ago | 459Synced from sourceCurrent3h ago | 337Synced from sourceCurrent3h ago |
| Forks | 3176Synced from sourceCurrent3h ago | 3353Synced from sourceCurrent3h ago | 1973Synced from sourceCurrent3h ago |
| Maintainer | deepsetSeeded, unreviewedwritten 1mo ago | Stanford NLPSeeded, unreviewedwritten 1mo ago | Confident AISeeded, unreviewedwritten 1mo ago |
| Open issues | 168Synced from sourceCurrent3h ago | 726Synced from sourceCurrent3h ago | 654Synced from sourceCurrent3h ago |
| PyPI package | haystack-aiSynced from sourceCurrent3h ago | dspy-aiSynced from sourceCurrent3h ago | deepevalSynced from sourceCurrent3h ago |
| PyPI released | 2026-09-03T09:27:43.312258ZSynced from sourceCurrent3h ago | 2026-08-21T23:06:20.945191ZSynced from sourceCurrent3h ago | 2026-09-22T19:26:34.903554ZSynced from sourceCurrent3h ago |
| Requires Python | >=3.10Synced from sourceCurrent3h ago | >=3.9Synced from sourceCurrent3h ago | <4.0,>=3.9Synced from sourceCurrent3h ago |
| PyPI version | 3.1.1Synced from sourceCurrent3h ago | 3.3.1Synced from sourceCurrent3h ago | 4.2.5Synced from sourceCurrent3h ago |
| Repository | https://github.com/deepset-ai/haystackSynced from sourceCurrent3h ago | https://github.com/stanfordnlp/dspySynced from sourceCurrent3h ago | https://github.com/confident-ai/deepevalSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.