Compare frameworks
LangChain vs Agno
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangChain | Agno |
|---|---|---|
| Stars | 146,956 (highest of the compared values)Synced from sourceCurrentjust now | 42,325Synced from sourceCurrentjust now |
| downloads | 2,026,447 (highest of the compared values)Synced from sourceCurrentjust now | 520,626Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-09-24Synced from sourceCurrentjust now | 2026-09-23Synced from sourceCurrentjust now |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrentjust now | Apache-2.0Synced from sourceCurrentjust now |
| Archived | noSynced from sourceCurrentjust now | noSynced from sourceCurrentjust now |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 3740Synced from sourceCurrentjust now | 581Synced from sourceCurrentjust now |
| Forks | 24587Synced from sourceCurrentjust now | 5999Synced from sourceCurrentjust now |
| Maintainer | LangChainSeeded, unreviewedwritten 1mo ago | AgnoSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 10553700Synced from sourceCurrentjust now | — |
| npm downloads, weekly | 2026447Synced from sourceCurrentjust now | — |
| npm package | langchainSynced from sourceCurrentjust now | — |
| npm window ends | 2026-09-21Synced from sourceCurrentjust now | — |
| Open issues | 561Synced from sourceCurrentjust now | 1611Synced from sourceCurrentjust now |
| PyPI downloads, monthly | — | 2183543Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | — | 520626Synced from sourceStale1mo ago· past SLA |
| PyPI package | langchainSynced from sourceCurrentjust now | agnoSynced from sourceCurrentjust now |
| PyPI released | 2026-09-18T17:31:10.056247ZSynced from sourceCurrentjust now | 2026-09-23T13:15:37.685447ZSynced from sourceCurrentjust now |
| Requires Python | <4.0.0,>=3.10.0Synced from sourceCurrentjust now | <4,>=3.9Synced from sourceCurrentjust now |
| PyPI version | 1.4.2Synced from sourceCurrentjust now | 3.0.11Synced from sourceCurrentjust now |
| Repository | https://github.com/langchain-ai/langchainSynced from sourceCurrentjust now | https://github.com/agno-agi/agnoSynced from sourceCurrentjust now |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation just now. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.