Compare frameworks
LangChain vs Agno vs AutoGen
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangChain | Agno | AutoGen |
|---|---|---|---|
| Stars | 146,956 (highest of the compared values)Synced from sourceCurrent2h ago | 42,325Synced from sourceCurrent2h ago | 61,130Synced from sourceCurrent2h ago |
| downloads | 2,026,447 (highest of the compared values)Synced from sourceCurrent2h ago | 520,626Synced from sourceStale1mo ago· past SLA | 47,487Synced from sourceAging6d ago |
| Last commit | 2026-09-24Synced from sourceCurrent2h ago | 2026-09-23Synced from sourceCurrent2h ago | 2026-04-15Synced from sourceCurrent2h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent2h ago | Apache-2.0Synced from sourceCurrent2h ago | CC-BY-4.0Synced from sourceCurrent2h ago |
| Archived | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 3740Synced from sourceCurrent2h ago | 581Synced from sourceCurrent2h ago | 534Synced from sourceCurrent2h ago |
| Forks | 24587Synced from sourceCurrent2h ago | 5999Synced from sourceCurrent2h ago | 9246Synced from sourceCurrent2h ago |
| Maintainer | LangChainSeeded, unreviewedwritten 1mo ago | AgnoSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 10553700Synced from sourceCurrent2h ago | — | — |
| npm downloads, weekly | 2026447Synced from sourceCurrent2h ago | — | — |
| npm package | langchainSynced from sourceCurrent2h ago | — | — |
| npm window ends | 2026-09-21Synced from sourceCurrent2h ago | — | — |
| Open issues | 561Synced from sourceCurrent2h ago | 1611Synced from sourceCurrent2h ago | 1098Synced from sourceCurrent2h ago |
| PyPI downloads, monthly | — | 2183543Synced from sourceStale1mo ago· past SLA | 263297Synced from sourceAging6d ago |
| PyPI downloads, weekly | — | 520626Synced from sourceStale1mo ago· past SLA | 47487Synced from sourceAging6d ago |
| PyPI package | langchainSynced from sourceCurrent2h ago | agnoSynced from sourceCurrent2h ago | pyautogenSynced from sourceCurrent2h ago |
| PyPI released | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent2h ago | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent2h ago | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent2h ago |
| Requires Python | <4.0.0,>=3.10.0Synced from sourceCurrent2h ago | <4,>=3.9Synced from sourceCurrent2h ago | >=3.10Synced from sourceCurrent2h ago |
| PyPI version | 1.4.2Synced from sourceCurrent2h ago | 3.0.11Synced from sourceCurrent2h ago | 0.10.0Synced from sourceCurrent2h ago |
| Repository | https://github.com/langchain-ai/langchainSynced from sourceCurrent2h ago | https://github.com/agno-agi/agnoSynced from sourceCurrent2h ago | https://github.com/microsoft/autogenSynced from sourceCurrent2h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.