Compare frameworks
LangChain vs AutoGen
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangChain | AutoGen |
|---|---|---|
| Stars | 149,181 (highest of the compared values)Synced from sourceCurrent3h ago | 61,743Synced from sourceCurrent3h ago |
| downloads | 4,045,383 (highest of the compared values)Synced from sourceCurrent3h ago | 47,487Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-11-07Synced from sourceCurrent3h ago | 2026-10-28Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago |
| Licence | MITSynced from sourceCurrent3h ago | CC-BY-4.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 2mo ago | multi-agentSeeded, unreviewedwritten 2mo ago |
| Contributors | 3751Synced from sourceCurrent3h ago | 536Synced from sourceCurrent3h ago |
| Forks | 25088Synced from sourceCurrent3h ago | 9380Synced from sourceCurrent3h ago |
| Maintainer | LangChainSeeded, unreviewedwritten 2mo ago | MicrosoftSeeded, unreviewedwritten 2mo ago |
| npm downloads, monthly | 13919147Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | 4045383Synced from sourceCurrent3h ago | — |
| npm package | langchainSynced from sourceCurrent3h ago | — |
| npm window ends | 2026-11-06Synced from sourceCurrent3h ago | — |
| Open issues | 727Synced from sourceCurrent3h ago | 1165Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | 263297Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | — | 47487Synced from sourceStale1mo ago· past SLA |
| PyPI package | langchainSynced from sourceCurrent3h ago | pyautogenSynced from sourceCurrent3h ago |
| PyPI released | 2026-11-04T17:07:20.201103ZSynced from sourceCurrent3h ago | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent3h ago |
| Requires Python | <4.0.0,>=3.10.0Synced from sourceCurrent3h ago | >=3.10Synced from sourceCurrent3h ago |
| PyPI version | 1.4.9Synced from sourceCurrent3h ago | 0.10.0Synced from sourceCurrent3h ago |
| Repository | https://github.com/langchain-ai/langchainSynced from sourceCurrent3h ago | https://github.com/microsoft/autogenSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.