Compare frameworks
LangChain vs LlamaIndex
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangChain | LlamaIndex |
|---|---|---|
| Stars | 146,956 (highest of the compared values)Synced from sourceCurrentjust now | 52,306Synced from sourceCurrentjust now |
| downloads | 2,026,447 (highest of the compared values)Synced from sourceCurrentjust now | 83,631Synced from sourceCurrentjust now |
| Last commit | 2026-09-24Synced from sourceCurrentjust now | 2026-09-24Synced from sourceCurrentjust now |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrentjust now | MITSynced from sourceCurrentjust now |
| Archived | noSynced from sourceCurrentjust now | noSynced from sourceCurrentjust now |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | ragSeeded, unreviewedwritten 1mo ago |
| Contributors | 3740Synced from sourceCurrentjust now | 1999Synced from sourceCurrentjust now |
| Forks | 24587Synced from sourceCurrentjust now | 8203Synced from sourceCurrentjust now |
| Maintainer | LangChainSeeded, unreviewedwritten 1mo ago | LlamaIndexSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 10553700Synced from sourceCurrentjust now | 429018Synced from sourceCurrentjust now |
| npm downloads, weekly | 2026447Synced from sourceCurrentjust now | 83631Synced from sourceCurrentjust now |
| npm package | langchainSynced from sourceCurrentjust now | llamaindexSynced from sourceCurrentjust now |
| npm window ends | 2026-09-21Synced from sourceCurrentjust now | 2026-09-21Synced from sourceCurrentjust now |
| Open issues | 561Synced from sourceCurrentjust now | 849Synced from sourceCurrentjust now |
| PyPI package | langchainSynced from sourceCurrentjust now | llama-indexSynced from sourceCurrentjust now |
| PyPI released | 2026-09-18T17:31:10.056247ZSynced from sourceCurrentjust now | 2026-09-21T16:22:20.056831ZSynced from sourceCurrentjust now |
| Requires Python | <4.0.0,>=3.10.0Synced from sourceCurrentjust now | <4.0,>=3.10Synced from sourceCurrentjust now |
| PyPI version | 1.4.2Synced from sourceCurrentjust now | 0.14.25Synced from sourceCurrentjust now |
| Repository | https://github.com/langchain-ai/langchainSynced from sourceCurrentjust now | https://github.com/run-llama/llama_indexSynced from sourceCurrentjust now |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation just now. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.