Compare frameworks
LangChain vs Semantic Kernel vs Instructor
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangChain | Semantic Kernel | Instructor |
|---|---|---|---|
| Stars | 146,956 (highest of the compared values)Synced from sourceCurrent4h ago | 28,593Synced from sourceCurrent4h ago | 13,939Synced from sourceCurrent4h ago |
| downloads | 2,026,447Synced from sourceCurrent4h ago | — | 13,080,962 (highest of the compared values)Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-09-24Synced from sourceCurrent4h ago | 2026-09-19Synced from sourceCurrent4h ago | 2026-09-22Synced from sourceCurrent4h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | csharpSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent4h ago | MITSynced from sourceCurrent4h ago | MITSynced from sourceCurrent4h ago |
| Archived | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago | noSynced from sourceCurrent4h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | structured-outputSeeded, unreviewedwritten 1mo ago |
| Contributors | 3740Synced from sourceCurrent4h ago | 416Synced from sourceCurrent4h ago | 267Synced from sourceCurrent4h ago |
| Forks | 24587Synced from sourceCurrent4h ago | 4787Synced from sourceCurrent4h ago | 1262Synced from sourceCurrent4h ago |
| Maintainer | LangChainSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago | 567 LabsSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 10553700Synced from sourceCurrent4h ago | — | — |
| npm downloads, weekly | 2026447Synced from sourceCurrent4h ago | — | — |
| npm package | langchainSynced from sourceCurrent4h ago | — | — |
| npm window ends | 2026-09-21Synced from sourceCurrent4h ago | — | — |
| Open issues | 561Synced from sourceCurrent4h ago | 320Synced from sourceCurrent4h ago | 90Synced from sourceCurrent4h ago |
| PyPI downloads, monthly | — | — | 27671654Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | — | — | 13080962Synced from sourceStale1mo ago· past SLA |
| PyPI package | langchainSynced from sourceCurrent4h ago | semantic-kernelSynced from sourceCurrent4h ago | instructorSynced from sourceCurrent4h ago |
| PyPI released | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent4h ago | 2026-08-06T09:56:42.518861ZSynced from sourceCurrent4h ago | 2026-09-09T02:25:54.888746ZSynced from sourceCurrent4h ago |
| Requires Python | <4.0.0,>=3.10.0Synced from sourceCurrent4h ago | >=3.10Synced from sourceCurrent4h ago | <4.0,>=3.9Synced from sourceCurrent4h ago |
| PyPI version | 1.4.2Synced from sourceCurrent4h ago | 1.44.1Synced from sourceCurrent4h ago | 1.17.0Synced from sourceCurrent4h ago |
| Repository | https://github.com/langchain-ai/langchainSynced from sourceCurrent4h ago | https://github.com/microsoft/semantic-kernelSynced from sourceCurrent4h ago | https://github.com/567-labs/instructorSynced from sourceCurrent4h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.