Compare frameworks
LangChain vs Vercel AI SDK vs Haystack
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LangChain | Vercel AI SDK | Haystack |
|---|---|---|---|
| Stars | 149,181 (highest of the compared values)Synced from sourceCurrent3h ago | 27,805Synced from sourceCurrent3h ago | 26,943Synced from sourceCurrent3h ago |
| downloads | 4,045,383Synced from sourceCurrent3h ago | 45,262,880 (highest of the compared values)Synced from sourceCurrent3h ago | — |
| Last commit | 2026-11-07Synced from sourceCurrent3h ago | 2026-11-07Synced from sourceCurrent3h ago | 2026-11-07Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 2mo ago | typescriptSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago |
| Licence | MITSynced from sourceCurrent3h ago | — | Apache-2.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 2mo ago | orchestrationSeeded, unreviewedwritten 2mo ago | ragSeeded, unreviewedwritten 2mo ago |
| Contributors | 3751Synced from sourceCurrent3h ago | 783Synced from sourceCurrent3h ago | 556Synced from sourceCurrent3h ago |
| Forks | 25088Synced from sourceCurrent3h ago | 5549Synced from sourceCurrent3h ago | 3406Synced from sourceCurrent3h ago |
| Maintainer | LangChainSeeded, unreviewedwritten 2mo ago | VercelSeeded, unreviewedwritten 2mo ago | deepsetSeeded, unreviewedwritten 2mo ago |
| npm downloads, monthly | 13919147Synced from sourceCurrent3h ago | 145134192Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | 4045383Synced from sourceCurrent3h ago | 45262880Synced from sourceCurrent3h ago | — |
| npm package | langchainSynced from sourceCurrent3h ago | aiSynced from sourceCurrent3h ago | — |
| npm window ends | 2026-11-06Synced from sourceCurrent3h ago | 2026-11-06Synced from sourceCurrent3h ago | — |
| Open issues | 727Synced from sourceCurrent3h ago | 1505Synced from sourceCurrent3h ago | 173Synced from sourceCurrent3h ago |
| PyPI package | langchainSynced from sourceCurrent3h ago | — | haystack-aiSynced from sourceCurrent3h ago |
| PyPI released | 2026-11-04T17:07:20.201103ZSynced from sourceCurrent3h ago | — | 2026-10-21T19:10:50.167432ZSynced from sourceCurrent3h ago |
| Requires Python | <4.0.0,>=3.10.0Synced from sourceCurrent3h ago | — | >=3.11Synced from sourceCurrent3h ago |
| PyPI version | 1.4.9Synced from sourceCurrent3h ago | — | 3.4.1Synced from sourceCurrent3h ago |
| Repository | https://github.com/langchain-ai/langchainSynced from sourceCurrent3h ago | https://github.com/vercel/aiSynced from sourceCurrent3h ago | https://github.com/deepset-ai/haystackSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.