Compare frameworks
LlamaIndex vs LangChain
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LlamaIndex | LangChain |
|---|---|---|
| Stars | 52,842Synced from sourceCurrent3h ago | 149,181 (highest of the compared values)Synced from sourceCurrent3h ago |
| downloads | 179,093Synced from sourceCurrent3h ago | 4,045,383 (highest of the compared values)Synced from sourceCurrent3h ago |
| Last commit | 2026-11-06Synced from sourceCurrent3h ago | 2026-11-07Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago |
| Licence | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | ragSeeded, unreviewedwritten 2mo ago | orchestrationSeeded, unreviewedwritten 2mo ago |
| Contributors | 2008Synced from sourceCurrent3h ago | 3751Synced from sourceCurrent3h ago |
| Forks | 8532Synced from sourceCurrent3h ago | 25088Synced from sourceCurrent3h ago |
| Maintainer | LlamaIndexSeeded, unreviewedwritten 2mo ago | LangChainSeeded, unreviewedwritten 2mo ago |
| npm downloads, monthly | 620141Synced from sourceCurrent3h ago | 13919147Synced from sourceCurrent3h ago |
| npm downloads, weekly | 179093Synced from sourceCurrent3h ago | 4045383Synced from sourceCurrent3h ago |
| npm package | llamaindexSynced from sourceCurrent3h ago | langchainSynced from sourceCurrent3h ago |
| npm window ends | 2026-11-06Synced from sourceCurrent3h ago | 2026-11-06Synced from sourceCurrent3h ago |
| Open issues | 1320Synced from sourceCurrent3h ago | 727Synced from sourceCurrent3h ago |
| PyPI package | llama-indexSynced from sourceCurrent3h ago | langchainSynced from sourceCurrent3h ago |
| PyPI released | 2026-09-21T16:22:20.056831ZSynced from sourceCurrent3h ago | 2026-11-04T17:07:20.201103ZSynced from sourceCurrent3h ago |
| Requires Python | <4.0,>=3.10Synced from sourceCurrent3h ago | <4.0.0,>=3.10.0Synced from sourceCurrent3h ago |
| PyPI version | 0.14.25Synced from sourceCurrent3h ago | 1.4.9Synced from sourceCurrent3h ago |
| Repository | https://github.com/run-llama/llama_indexSynced from sourceCurrent3h ago | https://github.com/langchain-ai/langchainSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.