Compare frameworks
LlamaIndex vs Vercel AI SDK vs smolagents
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | LlamaIndex | Vercel AI SDK | smolagents |
|---|---|---|---|
| Stars | 52,306 (highest of the compared values)Synced from sourceCurrent2h ago | 26,922Synced from sourceCurrent2h ago | 29,463Synced from sourceCurrent2h ago |
| downloads | 83,631Synced from sourceCurrent2h ago | 17,883,737 (highest of the compared values)Synced from sourceCurrent2h ago | 132,630Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-09-24Synced from sourceCurrent2h ago | 2026-09-24Synced from sourceCurrent2h ago | 2026-09-23Synced from sourceCurrent2h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent2h ago | — | Apache-2.0Synced from sourceCurrent2h ago |
| Archived | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago |
| Category | ragSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | multi-agentSeeded, unreviewedwritten 1mo ago |
| Contributors | 1999Synced from sourceCurrent2h ago | 715Synced from sourceCurrent2h ago | 208Synced from sourceCurrent2h ago |
| Forks | 8203Synced from sourceCurrent2h ago | 5180Synced from sourceCurrent2h ago | 2991Synced from sourceCurrent2h ago |
| Maintainer | LlamaIndexSeeded, unreviewedwritten 1mo ago | VercelSeeded, unreviewedwritten 1mo ago | Hugging FaceSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | 429018Synced from sourceCurrent2h ago | 87791075Synced from sourceCurrent2h ago | — |
| npm downloads, weekly | 83631Synced from sourceCurrent2h ago | 17883737Synced from sourceCurrent2h ago | — |
| npm package | llamaindexSynced from sourceCurrent2h ago | aiSynced from sourceCurrent2h ago | — |
| npm window ends | 2026-09-21Synced from sourceCurrent2h ago | 2026-09-21Synced from sourceCurrent2h ago | — |
| Open issues | 849Synced from sourceCurrent2h ago | 1462Synced from sourceCurrent2h ago | 827Synced from sourceCurrent2h ago |
| PyPI downloads, monthly | — | — | 614573Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | — | — | 132630Synced from sourceStale1mo ago· past SLA |
| PyPI package | llama-indexSynced from sourceCurrent2h ago | — | smolagentsSynced from sourceCurrent2h ago |
| PyPI released | 2026-09-21T16:22:20.056831ZSynced from sourceCurrent2h ago | — | 2026-05-29T05:08:43.280962ZSynced from sourceCurrent2h ago |
| Requires Python | <4.0,>=3.10Synced from sourceCurrent2h ago | — | >=3.10Synced from sourceCurrent2h ago |
| PyPI version | 0.14.25Synced from sourceCurrent2h ago | — | 1.26.0Synced from sourceCurrent2h ago |
| Repository | https://github.com/run-llama/llama_indexSynced from sourceCurrent2h ago | https://github.com/vercel/aiSynced from sourceCurrent2h ago | https://github.com/huggingface/smolagentsSynced from sourceCurrent2h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.