Compare frameworks
Pydantic AI vs LangChain vs DeepEval
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Pydantic AI | LangChain | DeepEval |
|---|---|---|---|
| Stars | 21,085Synced from sourceCurrent3h ago | 149,181 (highest of the compared values)Synced from sourceCurrent3h ago | 19,359Synced from sourceCurrent3h ago |
| downloads | 3,076,771Synced from sourceStale2mo ago· past SLA | 4,045,383 (highest of the compared values)Synced from sourceCurrent3h ago | — |
| Last commit | 2026-11-08Synced from sourceCurrent3h ago | 2026-11-07Synced from sourceCurrent3h ago | 2026-11-07Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago |
| Licence | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago | Apache-2.0Synced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | structured-outputSeeded, unreviewedwritten 2mo ago | orchestrationSeeded, unreviewedwritten 2mo ago | evaluationSeeded, unreviewedwritten 2mo ago |
| Contributors | 658Synced from sourceCurrent3h ago | 3751Synced from sourceCurrent3h ago | 348Synced from sourceCurrent3h ago |
| Forks | 3127Synced from sourceCurrent3h ago | 25088Synced from sourceCurrent3h ago | 2177Synced from sourceCurrent3h ago |
| Maintainer | PydanticSeeded, unreviewedwritten 2mo ago | LangChainSeeded, unreviewedwritten 2mo ago | Confident AISeeded, unreviewedwritten 2mo ago |
| npm downloads, monthly | — | 13919147Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | — | 4045383Synced from sourceCurrent3h ago | — |
| npm package | — | langchainSynced from sourceCurrent3h ago | — |
| npm window ends | — | 2026-11-06Synced from sourceCurrent3h ago | — |
| Open issues | 1825Synced from sourceCurrent3h ago | 727Synced from sourceCurrent3h ago | 814Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | 13478631Synced from sourceStale2mo ago· past SLA | — | — |
| PyPI downloads, weekly | 3076771Synced from sourceStale2mo ago· past SLA | — | — |
| PyPI package | pydantic-aiSynced from sourceCurrent3h ago | langchainSynced from sourceCurrent3h ago | deepevalSynced from sourceCurrent3h ago |
| PyPI released | 2026-11-04T10:28:38.510837ZSynced from sourceCurrent3h ago | 2026-11-04T17:07:20.201103ZSynced from sourceCurrent3h ago | 2026-11-04T11:29:23.499144ZSynced from sourceCurrent3h ago |
| Requires Python | >=3.11Synced from sourceCurrent3h ago | <4.0.0,>=3.10.0Synced from sourceCurrent3h ago | <4.0,>=3.9Synced from sourceCurrent3h ago |
| PyPI version | 2.66.0Synced from sourceCurrent3h ago | 1.4.9Synced from sourceCurrent3h ago | 4.3.3Synced from sourceCurrent3h ago |
| Repository | https://github.com/pydantic/pydantic-aiSynced from sourceCurrent3h ago | https://github.com/langchain-ai/langchainSynced from sourceCurrent3h ago | https://github.com/confident-ai/deepevalSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.