Compare frameworks
Pydantic AI vs Semantic Kernel vs LangChain
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Pydantic AI | Semantic Kernel | LangChain |
|---|---|---|---|
| Stars | 20,133Synced from sourceCurrent3h ago | 28,593Synced from sourceCurrent3h ago | 146,956 (highest of the compared values)Synced from sourceCurrent3h ago |
| downloads | 3,076,771 (highest of the compared values)Synced from sourceStale1mo ago· past SLA | — | 2,026,447Synced from sourceCurrent3h ago |
| Last commit | 2026-09-24Synced from sourceCurrent3h ago | 2026-09-19Synced from sourceCurrent3h ago | 2026-09-24Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | csharpSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | structured-outputSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 589Synced from sourceCurrent3h ago | 416Synced from sourceCurrent3h ago | 3740Synced from sourceCurrent3h ago |
| Forks | 2768Synced from sourceCurrent3h ago | 4787Synced from sourceCurrent3h ago | 24587Synced from sourceCurrent3h ago |
| Maintainer | PydanticSeeded, unreviewedwritten 1mo ago | MicrosoftSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | — | 10553700Synced from sourceCurrent3h ago |
| npm downloads, weekly | — | — | 2026447Synced from sourceCurrent3h ago |
| npm package | — | — | langchainSynced from sourceCurrent3h ago |
| npm window ends | — | — | 2026-09-21Synced from sourceCurrent3h ago |
| Open issues | 965Synced from sourceCurrent3h ago | 320Synced from sourceCurrent3h ago | 561Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | 13478631Synced from sourceStale1mo ago· past SLA | — | — |
| PyPI downloads, weekly | 3076771Synced from sourceStale1mo ago· past SLA | — | — |
| PyPI package | pydantic-aiSynced from sourceCurrent3h ago | semantic-kernelSynced from sourceCurrent3h ago | langchainSynced from sourceCurrent3h ago |
| PyPI released | 2026-09-24T03:23:01.147978ZSynced from sourceCurrent3h ago | 2026-08-06T09:56:42.518861ZSynced from sourceCurrent3h ago | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent3h ago |
| Requires Python | >=3.10Synced from sourceCurrent3h ago | >=3.10Synced from sourceCurrent3h ago | <4.0.0,>=3.10.0Synced from sourceCurrent3h ago |
| PyPI version | 2.49.0Synced from sourceCurrent3h ago | 1.44.1Synced from sourceCurrent3h ago | 1.4.2Synced from sourceCurrent3h ago |
| Repository | https://github.com/pydantic/pydantic-aiSynced from sourceCurrent3h ago | https://github.com/microsoft/semantic-kernelSynced from sourceCurrent3h ago | https://github.com/langchain-ai/langchainSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.