Compare frameworks
Ragas vs AutoGen vs Vercel AI SDK
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Ragas | AutoGen | Vercel AI SDK |
|---|---|---|---|
| Stars | 16,259Synced from sourceCurrent3h ago | 61,743 (highest of the compared values)Synced from sourceCurrent3h ago | 27,805Synced from sourceCurrent3h ago |
| downloads | — | 47,487Synced from sourceStale1mo ago· past SLA | 45,262,880 (highest of the compared values)Synced from sourceCurrent3h ago |
| Last commit | 2026-02-24Synced from sourceCurrent3h ago | 2026-10-28Synced from sourceCurrent3h ago | 2026-11-07Synced from sourceCurrent3h ago |
| Language | pythonSeeded, unreviewedwritten 2mo ago | pythonSeeded, unreviewedwritten 2mo ago | typescriptSeeded, unreviewedwritten 2mo ago |
| Licence | Apache-2.0Synced from sourceCurrent3h ago | CC-BY-4.0Synced from sourceCurrent3h ago | — |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | evaluationSeeded, unreviewedwritten 2mo ago | multi-agentSeeded, unreviewedwritten 2mo ago | orchestrationSeeded, unreviewedwritten 2mo ago |
| Contributors | 246Synced from sourceCurrent3h ago | 536Synced from sourceCurrent3h ago | 783Synced from sourceCurrent3h ago |
| Forks | 1803Synced from sourceCurrent3h ago | 9380Synced from sourceCurrent3h ago | 5549Synced from sourceCurrent3h ago |
| Maintainer | Vibrant LabsSeeded, unreviewedwritten 2mo ago | MicrosoftSeeded, unreviewedwritten 2mo ago | VercelSeeded, unreviewedwritten 2mo ago |
| npm downloads, monthly | — | — | 145134192Synced from sourceCurrent3h ago |
| npm downloads, weekly | — | — | 45262880Synced from sourceCurrent3h ago |
| npm package | — | — | aiSynced from sourceCurrent3h ago |
| npm window ends | — | — | 2026-11-06Synced from sourceCurrent3h ago |
| Open issues | 658Synced from sourceCurrent3h ago | 1165Synced from sourceCurrent3h ago | 1505Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | 263297Synced from sourceStale1mo ago· past SLA | — |
| PyPI downloads, weekly | — | 47487Synced from sourceStale1mo ago· past SLA | — |
| PyPI package | ragasSynced from sourceCurrent3h ago | pyautogenSynced from sourceCurrent3h ago | — |
| PyPI released | 2026-01-13T17:47:59.200116ZSynced from sourceCurrent3h ago | 2025-07-15T00:37:26.170442ZSynced from sourceCurrent3h ago | — |
| Requires Python | >=3.9Synced from sourceCurrent3h ago | >=3.10Synced from sourceCurrent3h ago | — |
| PyPI version | 0.4.3Synced from sourceCurrent3h ago | 0.10.0Synced from sourceCurrent3h ago | — |
| Repository | https://github.com/vibrantlabsai/ragasSynced from sourceCurrent3h ago | https://github.com/microsoft/autogenSynced from sourceCurrent3h ago | https://github.com/vercel/aiSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.