Compare frameworks
Semantic Kernel vs Agno vs Vercel AI SDK
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Semantic Kernel | Agno | Vercel AI SDK |
|---|---|---|---|
| Stars | 28,593Synced from sourceCurrent3h ago | 42,325 (highest of the compared values)Synced from sourceCurrent3h ago | 26,922Synced from sourceCurrent3h ago |
| downloads | — | 520,626Synced from sourceStale1mo ago· past SLA | 17,883,737 (highest of the compared values)Synced from sourceCurrent3h ago |
| Last commit | 2026-09-19Synced from sourceCurrent3h ago | 2026-09-23Synced from sourceCurrent3h ago | 2026-09-24Synced from sourceCurrent3h ago |
| Language | csharpSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent3h ago | Apache-2.0Synced from sourceCurrent3h ago | — |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 416Synced from sourceCurrent3h ago | 581Synced from sourceCurrent3h ago | 715Synced from sourceCurrent3h ago |
| Forks | 4787Synced from sourceCurrent3h ago | 5999Synced from sourceCurrent3h ago | 5180Synced from sourceCurrent3h ago |
| Maintainer | MicrosoftSeeded, unreviewedwritten 1mo ago | AgnoSeeded, unreviewedwritten 1mo ago | VercelSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | — | 87791075Synced from sourceCurrent3h ago |
| npm downloads, weekly | — | — | 17883737Synced from sourceCurrent3h ago |
| npm package | — | — | aiSynced from sourceCurrent3h ago |
| npm window ends | — | — | 2026-09-21Synced from sourceCurrent3h ago |
| Open issues | 320Synced from sourceCurrent3h ago | 1611Synced from sourceCurrent3h ago | 1462Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | 2183543Synced from sourceStale1mo ago· past SLA | — |
| PyPI downloads, weekly | — | 520626Synced from sourceStale1mo ago· past SLA | — |
| PyPI package | semantic-kernelSynced from sourceCurrent3h ago | agnoSynced from sourceCurrent3h ago | — |
| PyPI released | 2026-08-06T09:56:42.518861ZSynced from sourceCurrent3h ago | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent3h ago | — |
| Requires Python | >=3.10Synced from sourceCurrent3h ago | <4,>=3.9Synced from sourceCurrent3h ago | — |
| PyPI version | 1.44.1Synced from sourceCurrent3h ago | 3.0.11Synced from sourceCurrent3h ago | — |
| Repository | https://github.com/microsoft/semantic-kernelSynced from sourceCurrent3h ago | https://github.com/agno-agi/agnoSynced from sourceCurrent3h ago | https://github.com/vercel/aiSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.