Compare frameworks
Semantic Kernel vs LangChain vs Instructor
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Semantic Kernel | LangChain | Instructor |
|---|---|---|---|
| Stars | 28,593Synced from sourceCurrent3h ago | 146,956 (highest of the compared values)Synced from sourceCurrent3h ago | 13,939Synced from sourceCurrent3h ago |
| downloads | — | 2,026,447Synced from sourceCurrent3h ago | 13,080,962 (highest of the compared values)Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-09-19Synced from sourceCurrent3h ago | 2026-09-24Synced from sourceCurrent3h ago | 2026-09-22Synced from sourceCurrent3h ago |
| Language | csharpSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago | MITSynced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | structured-outputSeeded, unreviewedwritten 1mo ago |
| Contributors | 416Synced from sourceCurrent3h ago | 3740Synced from sourceCurrent3h ago | 267Synced from sourceCurrent3h ago |
| Forks | 4787Synced from sourceCurrent3h ago | 24587Synced from sourceCurrent3h ago | 1262Synced from sourceCurrent3h ago |
| Maintainer | MicrosoftSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | 567 LabsSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 10553700Synced from sourceCurrent3h ago | — |
| npm downloads, weekly | — | 2026447Synced from sourceCurrent3h ago | — |
| npm package | — | langchainSynced from sourceCurrent3h ago | — |
| npm window ends | — | 2026-09-21Synced from sourceCurrent3h ago | — |
| Open issues | 320Synced from sourceCurrent3h ago | 561Synced from sourceCurrent3h ago | 90Synced from sourceCurrent3h ago |
| PyPI downloads, monthly | — | — | 27671654Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | — | — | 13080962Synced from sourceStale1mo ago· past SLA |
| PyPI package | semantic-kernelSynced from sourceCurrent3h ago | langchainSynced from sourceCurrent3h ago | instructorSynced from sourceCurrent3h ago |
| PyPI released | 2026-08-06T09:56:42.518861ZSynced from sourceCurrent3h ago | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent3h ago | 2026-09-09T02:25:54.888746ZSynced from sourceCurrent3h ago |
| Requires Python | >=3.10Synced from sourceCurrent3h ago | <4.0.0,>=3.10.0Synced from sourceCurrent3h ago | <4.0,>=3.9Synced from sourceCurrent3h ago |
| PyPI version | 1.44.1Synced from sourceCurrent3h ago | 1.4.2Synced from sourceCurrent3h ago | 1.17.0Synced from sourceCurrent3h ago |
| Repository | https://github.com/microsoft/semantic-kernelSynced from sourceCurrent3h ago | https://github.com/langchain-ai/langchainSynced from sourceCurrent3h ago | https://github.com/567-labs/instructorSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.