Compare frameworks
Semantic Kernel vs Vercel AI SDK vs LlamaIndex
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | Semantic Kernel | Vercel AI SDK | LlamaIndex |
|---|---|---|---|
| Stars | 28,593Synced from sourceCurrent3h ago | 26,922Synced from sourceCurrent3h ago | 52,306 (highest of the compared values)Synced from sourceCurrent3h ago |
| downloads | — | 17,883,737 (highest of the compared values)Synced from sourceCurrent3h ago | 83,631Synced from sourceCurrent3h ago |
| Last commit | 2026-09-19Synced from sourceCurrent3h ago | 2026-09-24Synced from sourceCurrent3h ago | 2026-09-24Synced from sourceCurrent3h ago |
| Language | csharpSeeded, unreviewedwritten 1mo ago | typescriptSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | MITSynced from sourceCurrent3h ago | — | MITSynced from sourceCurrent3h ago |
| Archived | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Category | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | ragSeeded, unreviewedwritten 1mo ago |
| Contributors | 416Synced from sourceCurrent3h ago | 715Synced from sourceCurrent3h ago | 1999Synced from sourceCurrent3h ago |
| Forks | 4787Synced from sourceCurrent3h ago | 5180Synced from sourceCurrent3h ago | 8203Synced from sourceCurrent3h ago |
| Maintainer | MicrosoftSeeded, unreviewedwritten 1mo ago | VercelSeeded, unreviewedwritten 1mo ago | LlamaIndexSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 87791075Synced from sourceCurrent3h ago | 429018Synced from sourceCurrent3h ago |
| npm downloads, weekly | — | 17883737Synced from sourceCurrent3h ago | 83631Synced from sourceCurrent3h ago |
| npm package | — | aiSynced from sourceCurrent3h ago | llamaindexSynced from sourceCurrent3h ago |
| npm window ends | — | 2026-09-21Synced from sourceCurrent3h ago | 2026-09-21Synced from sourceCurrent3h ago |
| Open issues | 320Synced from sourceCurrent3h ago | 1462Synced from sourceCurrent3h ago | 849Synced from sourceCurrent3h ago |
| PyPI package | semantic-kernelSynced from sourceCurrent3h ago | — | llama-indexSynced from sourceCurrent3h ago |
| PyPI released | 2026-08-06T09:56:42.518861ZSynced from sourceCurrent3h ago | — | 2026-09-21T16:22:20.056831ZSynced from sourceCurrent3h ago |
| Requires Python | >=3.10Synced from sourceCurrent3h ago | — | <4.0,>=3.10Synced from sourceCurrent3h ago |
| PyPI version | 1.44.1Synced from sourceCurrent3h ago | — | 0.14.25Synced from sourceCurrent3h ago |
| Repository | https://github.com/microsoft/semantic-kernelSynced from sourceCurrent3h ago | https://github.com/vercel/aiSynced from sourceCurrent3h ago | https://github.com/run-llama/llama_indexSynced from sourceCurrent3h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.