Compare frameworks
smolagents vs LangChain vs Agno
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that framework.
| Field | smolagents | LangChain | Agno |
|---|---|---|---|
| Stars | 29,463Synced from sourceCurrent2h ago | 146,956 (highest of the compared values)Synced from sourceCurrent2h ago | 42,325Synced from sourceCurrent2h ago |
| downloads | 132,630Synced from sourceStale1mo ago· past SLA | 2,026,447 (highest of the compared values)Synced from sourceCurrent2h ago | 520,626Synced from sourceStale1mo ago· past SLA |
| Last commit | 2026-09-23Synced from sourceCurrent2h ago | 2026-09-24Synced from sourceCurrent2h ago | 2026-09-23Synced from sourceCurrent2h ago |
| Language | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago | pythonSeeded, unreviewedwritten 1mo ago |
| Licence | Apache-2.0Synced from sourceCurrent2h ago | MITSynced from sourceCurrent2h ago | Apache-2.0Synced from sourceCurrent2h ago |
| Archived | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago |
| Category | multi-agentSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago | orchestrationSeeded, unreviewedwritten 1mo ago |
| Contributors | 208Synced from sourceCurrent2h ago | 3740Synced from sourceCurrent2h ago | 581Synced from sourceCurrent2h ago |
| Forks | 2991Synced from sourceCurrent2h ago | 24587Synced from sourceCurrent2h ago | 5999Synced from sourceCurrent2h ago |
| Maintainer | Hugging FaceSeeded, unreviewedwritten 1mo ago | LangChainSeeded, unreviewedwritten 1mo ago | AgnoSeeded, unreviewedwritten 1mo ago |
| npm downloads, monthly | — | 10553700Synced from sourceCurrent2h ago | — |
| npm downloads, weekly | — | 2026447Synced from sourceCurrent2h ago | — |
| npm package | — | langchainSynced from sourceCurrent2h ago | — |
| npm window ends | — | 2026-09-21Synced from sourceCurrent2h ago | — |
| Open issues | 827Synced from sourceCurrent2h ago | 561Synced from sourceCurrent2h ago | 1611Synced from sourceCurrent2h ago |
| PyPI downloads, monthly | 614573Synced from sourceStale1mo ago· past SLA | — | 2183543Synced from sourceStale1mo ago· past SLA |
| PyPI downloads, weekly | 132630Synced from sourceStale1mo ago· past SLA | — | 520626Synced from sourceStale1mo ago· past SLA |
| PyPI package | smolagentsSynced from sourceCurrent2h ago | langchainSynced from sourceCurrent2h ago | agnoSynced from sourceCurrent2h ago |
| PyPI released | 2026-05-29T05:08:43.280962ZSynced from sourceCurrent2h ago | 2026-09-18T17:31:10.056247ZSynced from sourceCurrent2h ago | 2026-09-23T13:15:37.685447ZSynced from sourceCurrent2h ago |
| Requires Python | >=3.10Synced from sourceCurrent2h ago | <4.0.0,>=3.10.0Synced from sourceCurrent2h ago | <4,>=3.9Synced from sourceCurrent2h ago |
| PyPI version | 1.26.0Synced from sourceCurrent2h ago | 1.4.2Synced from sourceCurrent2h ago | 3.0.11Synced from sourceCurrent2h ago |
| Repository | https://github.com/huggingface/smolagentsSynced from sourceCurrent2h ago | https://github.com/langchain-ai/langchainSynced from sourceCurrent2h ago | https://github.com/agno-agi/agnoSynced from sourceCurrent2h ago |
Sources: GitHub REST API, npm registry downloads, PyPI registry metadata, pypistats.org downloads. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.