Compare hardware
Apple M3 Max vs H100 PCIe vs Instinct MI300X
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | Apple M3 Max | H100 PCIe | Instinct MI300X |
|---|---|---|---|
| VRAM, GB | 128Seeded, unreviewedwritten 29d ago | 80Seeded, unreviewedwritten 29d ago | 192 (highest of the compared values)Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 400Seeded, unreviewedwritten 29d ago | 2,039Seeded, unreviewedwritten 29d ago | 5,300 (highest of the compared values)Seeded, unreviewedwritten 29d ago |
| TDP, W | 78 (lowest of the compared values)Seeded, unreviewedwritten 29d ago | 350Seeded, unreviewedwritten 29d ago | 750Seeded, unreviewedwritten 29d ago |
| Class | socSeeded, unreviewedwritten 29d ago | datacenterSeeded, unreviewedwritten 29d ago | datacenterSeeded, unreviewedwritten 29d ago |
| Fabricated by | Apple Inc.Synced from sourceCurrent1h ago | NvidiaSynced from sourceCurrent1h ago | AMDSynced from sourceCurrent1h ago |
| Vendor | AppleSeeded, unreviewedwritten 29d ago | NVIDIASeeded, unreviewedwritten 29d ago | AMDSeeded, unreviewedwritten 29d ago |
| Wikipedia | Apple_M3Synced from sourceCurrent1h ago | Hopper_(microarchitecture)Synced from sourceCurrent1h ago | AMD_InstinctSynced from sourceCurrent1h ago |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.