Compare hardware
Apple M3 Max vs GeForce RTX 4080 Super vs Apple M2 Ultra
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | Apple M3 Max | GeForce RTX 4080 Super | Apple M2 Ultra |
|---|---|---|---|
| VRAM, GB | 128Seeded, unreviewedwritten 29d ago | 16Seeded, unreviewedwritten 29d ago | 192 (highest of the compared values)Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 400Seeded, unreviewedwritten 29d ago | 736Seeded, unreviewedwritten 29d ago | 800 (highest of the compared values)Seeded, unreviewedwritten 29d ago |
| TDP, W | 78 (lowest of the compared values)Seeded, unreviewedwritten 29d ago | 320Seeded, unreviewedwritten 29d ago | 295Seeded, unreviewedwritten 29d ago |
| MSRP, USD | — | 999Seeded, unreviewedwritten 29d ago | — |
| Class | socSeeded, unreviewedwritten 29d ago | gpuSeeded, unreviewedwritten 29d ago | socSeeded, unreviewedwritten 29d ago |
| Fabricated by | Apple Inc.Synced from sourceCurrent1h ago | TSMCSynced from sourceCurrent1h ago | AppleSynced from sourceCurrent1h ago |
| Vendor | AppleSeeded, unreviewedwritten 29d ago | NVIDIASeeded, unreviewedwritten 29d ago | AppleSeeded, unreviewedwritten 29d ago |
| Wikipedia | Apple_M3Synced from sourceCurrent1h ago | GeForce_RTX_40_seriesSynced from sourceCurrent1h ago | Apple_M2Synced from sourceCurrent1h ago |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.