Compare hardware
H100 PCIe vs Instinct MI300X vs RTX A6000
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | H100 PCIe | Instinct MI300X | RTX A6000 |
|---|---|---|---|
| VRAM, GB | 80Seeded, unreviewedwritten 29d ago | 192 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 48Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 2,039Seeded, unreviewedwritten 29d ago | 5,300 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 768Seeded, unreviewedwritten 29d ago |
| TDP, W | 350Seeded, unreviewedwritten 29d ago | 750Seeded, unreviewedwritten 29d ago | 300 (lowest of the compared values)Seeded, unreviewedwritten 29d ago |
| MSRP, USD | — | — | 4,650Seeded, unreviewedwritten 29d ago |
| Class | datacenterSeeded, unreviewedwritten 29d ago | datacenterSeeded, unreviewedwritten 29d ago | workstationSeeded, unreviewedwritten 29d ago |
| Fabricated by | NvidiaSynced from sourceCurrent1h ago | AMDSynced from sourceCurrent1h ago | — |
| Vendor | NVIDIASeeded, unreviewedwritten 29d ago | AMDSeeded, unreviewedwritten 29d ago | NVIDIASeeded, unreviewedwritten 29d ago |
| Wikipedia | Hopper_(microarchitecture)Synced from sourceCurrent1h ago | AMD_InstinctSynced from sourceCurrent1h ago | — |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.