Compare hardware
H100 PCIe vs GeForce RTX 4080 Super vs Instinct MI300X
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | H100 PCIe | GeForce RTX 4080 Super | Instinct MI300X |
|---|---|---|---|
| VRAM, GB | 80Seeded, unreviewedwritten 29d ago | 16Seeded, unreviewedwritten 29d ago | 192 (highest of the compared values)Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 2,039Seeded, unreviewedwritten 29d ago | 736Seeded, unreviewedwritten 29d ago | 5,300 (highest of the compared values)Seeded, unreviewedwritten 29d ago |
| TDP, W | 350Seeded, unreviewedwritten 29d ago | 320 (lowest of the compared values)Seeded, unreviewedwritten 29d ago | 750Seeded, unreviewedwritten 29d ago |
| MSRP, USD | — | 999Seeded, unreviewedwritten 29d ago | — |
| Class | datacenterSeeded, unreviewedwritten 29d ago | gpuSeeded, unreviewedwritten 29d ago | datacenterSeeded, unreviewedwritten 29d ago |
| Fabricated by | NvidiaSynced from sourceCurrent1h ago | TSMCSynced from sourceCurrent1h ago | AMDSynced from sourceCurrent1h ago |
| Vendor | NVIDIASeeded, unreviewedwritten 29d ago | NVIDIASeeded, unreviewedwritten 29d ago | AMDSeeded, unreviewedwritten 29d ago |
| Wikipedia | Hopper_(microarchitecture)Synced from sourceCurrent1h ago | GeForce_RTX_40_seriesSynced from sourceCurrent1h ago | AMD_InstinctSynced from sourceCurrent1h ago |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.