Compare hardware
Instinct MI300X vs Apple M4 Pro vs H100 PCIe
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | Instinct MI300X | Apple M4 Pro | H100 PCIe |
|---|---|---|---|
| VRAM, GB | 192 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 64Seeded, unreviewedwritten 29d ago | 80Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 5,300 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 273Seeded, unreviewedwritten 29d ago | 2,039Seeded, unreviewedwritten 29d ago |
| TDP, W | 750Seeded, unreviewedwritten 29d ago | 46 (lowest of the compared values)Seeded, unreviewedwritten 29d ago | 350Seeded, unreviewedwritten 29d ago |
| Class | datacenterSeeded, unreviewedwritten 29d ago | socSeeded, unreviewedwritten 29d ago | datacenterSeeded, unreviewedwritten 29d ago |
| Fabricated by | AMDSynced from sourceCurrent1h ago | AppleSynced from sourceCurrent1h ago | NvidiaSynced from sourceCurrent1h ago |
| Transistors | — | 28000000000Synced from sourceCurrent1h ago | — |
| Vendor | AMDSeeded, unreviewedwritten 29d ago | AppleSeeded, unreviewedwritten 29d ago | NVIDIASeeded, unreviewedwritten 29d ago |
| Wikipedia | AMD_InstinctSynced from sourceCurrent1h ago | Apple_M4Synced from sourceCurrent1h ago | Hopper_(microarchitecture)Synced from sourceCurrent1h ago |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.