Compare hardware
Instinct MI300X vs Radeon RX 7900 XTX
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | Instinct MI300X | Radeon RX 7900 XTX |
|---|---|---|
| VRAM, GB | 192 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 24Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 5,300 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 960Seeded, unreviewedwritten 29d ago |
| TDP, W | 750Seeded, unreviewedwritten 29d ago | 355 (lowest of the compared values)Seeded, unreviewedwritten 29d ago |
| MSRP, USD | — | 999Seeded, unreviewedwritten 29d ago |
| Class | datacenterSeeded, unreviewedwritten 29d ago | gpuSeeded, unreviewedwritten 29d ago |
| Fabricated by | AMDSynced from sourceCurrent23h ago | TSMCSynced from sourceCurrent23h ago |
| Vendor | AMDSeeded, unreviewedwritten 29d ago | AMDSeeded, unreviewedwritten 29d ago |
| Wikipedia | AMD_InstinctSynced from sourceCurrent23h ago | Radeon_RX_7000_seriesSynced from sourceCurrent23h ago |
Source: Wikipedia infobox. Most recent observation 23h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.