Compare hardware
GeForce RTX 3090 vs Apple M2 Ultra vs Apple M3 Max
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | GeForce RTX 3090 | Apple M2 Ultra | Apple M3 Max |
|---|---|---|---|
| VRAM, GB | 24Seeded, unreviewedwritten 29d ago | 192 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 128Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 936 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 800Seeded, unreviewedwritten 29d ago | 400Seeded, unreviewedwritten 29d ago |
| TDP, W | 350Seeded, unreviewedwritten 29d ago | 295Seeded, unreviewedwritten 29d ago | 78 (lowest of the compared values)Seeded, unreviewedwritten 29d ago |
| MSRP, USD | 1,499Seeded, unreviewedwritten 29d ago | — | — |
| Class | gpuSeeded, unreviewedwritten 29d ago | socSeeded, unreviewedwritten 29d ago | socSeeded, unreviewedwritten 29d ago |
| Fabricated by | SamsungSynced from sourceCurrent1h ago | AppleSynced from sourceCurrent1h ago | Apple Inc.Synced from sourceCurrent1h ago |
| Vendor | NVIDIASeeded, unreviewedwritten 29d ago | AppleSeeded, unreviewedwritten 29d ago | AppleSeeded, unreviewedwritten 29d ago |
| Wikipedia | GeForce_RTX_30_seriesSynced from sourceCurrent1h ago | Apple_M2Synced from sourceCurrent1h ago | Apple_M3Synced from sourceCurrent1h ago |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.