Compare hardware
GeForce RTX 3090 vs Apple M4 Pro
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | GeForce RTX 3090 | Apple M4 Pro |
|---|---|---|
| VRAM, GB | 24Seeded, unreviewedwritten 29d ago | 64 (highest of the compared values)Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 936 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 273Seeded, unreviewedwritten 29d ago |
| TDP, W | 350Seeded, unreviewedwritten 29d ago | 46 (lowest of the compared values)Seeded, unreviewedwritten 29d ago |
| MSRP, USD | 1,499Seeded, unreviewedwritten 29d ago | — |
| Class | gpuSeeded, unreviewedwritten 29d ago | socSeeded, unreviewedwritten 29d ago |
| Fabricated by | SamsungSynced from sourceCurrent23h ago | AppleSynced from sourceCurrent23h ago |
| Transistors | — | 28000000000Synced from sourceCurrent23h ago |
| Vendor | NVIDIASeeded, unreviewedwritten 29d ago | AppleSeeded, unreviewedwritten 29d ago |
| Wikipedia | GeForce_RTX_30_seriesSynced from sourceCurrent23h ago | Apple_M4Synced from sourceCurrent23h ago |
Source: Wikipedia infobox. Most recent observation 23h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.