Compare hardware
GeForce RTX 3090 vs Instinct MI300X
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | GeForce RTX 3090 | Instinct MI300X |
|---|---|---|
| VRAM, GB | 24Seeded, unreviewedwritten 2mo ago | 192 (highest of the compared values)Seeded, unreviewedwritten 2mo ago |
| Bandwidth, GB/s | 936Seeded, unreviewedwritten 2mo ago | 5,300 (highest of the compared values)Seeded, unreviewedwritten 2mo ago |
| TDP, W | 350 (lowest of the compared values)Seeded, unreviewedwritten 2mo ago | 750Seeded, unreviewedwritten 2mo ago |
| MSRP, USD | 1,499Seeded, unreviewedwritten 2mo ago | — |
| Class | gpuSeeded, unreviewedwritten 2mo ago | datacenterSeeded, unreviewedwritten 2mo ago |
| Fabricated by | SamsungSynced from sourceCurrent2h ago | AMDSynced from sourceCurrent2h ago |
| Vendor | NVIDIASeeded, unreviewedwritten 2mo ago | AMDSeeded, unreviewedwritten 2mo ago |
| Wikipedia | GeForce_RTX_30_seriesSynced from sourceCurrent2h ago | AMD_InstinctSynced from sourceCurrent2h ago |
Source: Wikipedia infobox. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.