Compare hardware
RTX A6000 vs Apple M4 Pro vs Apple M3 Max
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | RTX A6000 | Apple M4 Pro | Apple M3 Max |
|---|---|---|---|
| VRAM, GB | 48Seeded, unreviewedwritten 29d ago | 64Seeded, unreviewedwritten 29d ago | 128 (highest of the compared values)Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 768 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 273Seeded, unreviewedwritten 29d ago | 400Seeded, unreviewedwritten 29d ago |
| TDP, W | 300Seeded, unreviewedwritten 29d ago | 46 (lowest of the compared values)Seeded, unreviewedwritten 29d ago | 78Seeded, unreviewedwritten 29d ago |
| MSRP, USD | 4,650Seeded, unreviewedwritten 29d ago | — | — |
| Class | workstationSeeded, unreviewedwritten 29d ago | socSeeded, unreviewedwritten 29d ago | socSeeded, unreviewedwritten 29d ago |
| Fabricated by | — | AppleSynced from sourceCurrent1h ago | Apple Inc.Synced from sourceCurrent1h ago |
| Transistors | — | 28000000000Synced from sourceCurrent1h ago | — |
| Vendor | NVIDIASeeded, unreviewedwritten 29d ago | AppleSeeded, unreviewedwritten 29d ago | AppleSeeded, unreviewedwritten 29d ago |
| Wikipedia | — | Apple_M4Synced from sourceCurrent1h ago | Apple_M3Synced from sourceCurrent1h ago |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.