Compare hardware
RTX A6000 vs H100 PCIe vs GeForce RTX 3090
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that machine.
| Field | RTX A6000 | H100 PCIe | GeForce RTX 3090 |
|---|---|---|---|
| VRAM, GB | 48Seeded, unreviewedwritten 29d ago | 80 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 24Seeded, unreviewedwritten 29d ago |
| Bandwidth, GB/s | 768Seeded, unreviewedwritten 29d ago | 2,039 (highest of the compared values)Seeded, unreviewedwritten 29d ago | 936Seeded, unreviewedwritten 29d ago |
| TDP, W | 300 (lowest of the compared values)Seeded, unreviewedwritten 29d ago | 350Seeded, unreviewedwritten 29d ago | 350Seeded, unreviewedwritten 29d ago |
| MSRP, USD | 4,650Seeded, unreviewedwritten 29d ago | — | 1,499 (lowest of the compared values)Seeded, unreviewedwritten 29d ago |
| Class | workstationSeeded, unreviewedwritten 29d ago | datacenterSeeded, unreviewedwritten 29d ago | gpuSeeded, unreviewedwritten 29d ago |
| Fabricated by | — | NvidiaSynced from sourceCurrent1h ago | SamsungSynced from sourceCurrent1h ago |
| Vendor | NVIDIASeeded, unreviewedwritten 29d ago | NVIDIASeeded, unreviewedwritten 29d ago | NVIDIASeeded, unreviewedwritten 29d ago |
| Wikipedia | — | Hopper_(microarchitecture)Synced from sourceCurrent1h ago | GeForce_RTX_30_seriesSynced from sourceCurrent1h ago |
Source: Wikipedia infobox. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.