Compare models
Claude Sonnet 5 vs DeepSeek V3 vs GPT-4o
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Claude Sonnet 5 | DeepSeek V3 | GPT-4o |
|---|---|---|---|
| Downloads, 30 days | — | 1,134,368Synced from sourceCurrent4h ago | — |
| Likes | — | 4,236Synced from sourceCurrent4h ago | — |
| Context window | 1,000,000 (highest of the compared values)Synced from sourceCurrent4h ago | 163,840Synced from sourceCurrent4h ago | 128,000Synced from sourceCurrent4h ago |
| Input, $/M tokens | 2Synced from sourceCurrent4h ago | 0.32 (lowest of the compared values)Synced from sourceCurrent4h ago | 2.5Synced from sourceCurrent4h ago |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | proprietarySeeded, unreviewedwritten 29d ago | deepseekSeeded, unreviewedwritten 29d ago | proprietarySeeded, unreviewedwritten 29d ago |
| Gated | — | noSynced from sourceCurrent4h ago | — |
| Last updated | — | 2025-03-27Synced from sourceCurrent4h ago | — |
| Library | — | transformersSynced from sourceCurrent4h ago | — |
| Task | — | text-generationSynced from sourceCurrent4h ago | — |
| Hugging Face | — | deepseek-ai/DeepSeek-V3Synced from sourceCurrent4h ago | — |
| OpenRouter id | anthropic/claude-sonnet-5Synced from sourceCurrent4h ago | deepseek/deepseek-chatSynced from sourceCurrent4h ago | openai/gpt-4oSynced from sourceCurrent4h ago |
| Output, $/M tokens | 10Synced from sourceCurrent4h ago | 0.89Synced from sourceCurrent4h ago | 10Synced from sourceCurrent4h ago |
| Vendor | AnthropicSeeded, unreviewedwritten 29d ago | DeepSeekSeeded, unreviewedwritten 29d ago | OpenAISeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.