Compare models
DeepSeek R1 vs Gemini 3.7 Flash
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | DeepSeek R1 | Gemini 3.7 Flash |
|---|---|---|
| Downloads, 30 days | 1,635,656Synced from sourceCurrent2h ago | — |
| Likes | 14,439Synced from sourceCurrent2h ago | — |
| Context window | 64,000Synced from sourceStale20d ago· past SLA | 1,048,576 (highest of the compared values)Synced from sourceCurrent2h ago |
| Input, $/M tokens | 0.7 (lowest of the compared values)Synced from sourceStale20d ago· past SLA | 0.75Synced from sourceCurrent2h ago |
| Modality | reasoningSeeded, unreviewedwritten 2mo ago | textSeeded, unreviewedwritten 2mo ago |
| Licence | mitSeeded, unreviewedwritten 2mo ago | proprietarySeeded, unreviewedwritten 2mo ago |
| Gated | noSynced from sourceCurrent2h ago | — |
| Last updated | 2025-03-27Synced from sourceCurrent2h ago | — |
| Library | transformersSynced from sourceCurrent2h ago | — |
| Task | text-generationSynced from sourceCurrent2h ago | — |
| Hugging Face | deepseek-ai/DeepSeek-R1Synced from sourceCurrent2h ago | — |
| OpenRouter id | deepseek/deepseek-r1Synced from sourceStale20d ago· past SLA | google/gemini-3.7-flashSynced from sourceCurrent2h ago |
| Output, $/M tokens | 2.5Synced from sourceStale20d ago· past SLA | 3.75Synced from sourceCurrent2h ago |
| Vendor | DeepSeekSeeded, unreviewedwritten 2mo ago | GoogleSeeded, unreviewedwritten 2mo ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.