Compare models
DeepSeek R1 vs Llama 3.1 8B Instruct vs BGE-M3
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | DeepSeek R1 | Llama 3.1 8B Instruct | BGE-M3 |
|---|---|---|---|
| Downloads, 30 days | 815,126Synced from sourceCurrent1h ago | 6,225,344Synced from sourceCurrent1h ago | 37,229,647 (highest of the compared values)Synced from sourceCurrent1h ago |
| Likes | 14,285 (highest of the compared values)Synced from sourceCurrent1h ago | 7,861Synced from sourceCurrent1h ago | 3,615Synced from sourceCurrent1h ago |
| Context window | 64,000Synced from sourceCurrent1h ago | 131,072 (highest of the compared values)Synced from sourceCurrent1h ago | — |
| Input, $/M tokens | 0.7Synced from sourceCurrent1h ago | 0.05 (lowest of the compared values)Synced from sourceCurrent1h ago | — |
| Modality | reasoningSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago | embeddingSeeded, unreviewedwritten 29d ago |
| Licence | mitSeeded, unreviewedwritten 29d ago | llama-3.1Seeded, unreviewedwritten 29d ago | mitSeeded, unreviewedwritten 29d ago |
| Gated | noSynced from sourceCurrent1h ago | manualSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago |
| Last updated | 2025-03-27Synced from sourceCurrent1h ago | 2024-09-25Synced from sourceCurrent1h ago | 2024-07-03Synced from sourceCurrent1h ago |
| Library | transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago | sentence-transformersSynced from sourceCurrent1h ago |
| Task | text-generationSynced from sourceCurrent1h ago | text-generationSynced from sourceCurrent1h ago | sentence-similaritySynced from sourceCurrent1h ago |
| Hugging Face | deepseek-ai/DeepSeek-R1Synced from sourceCurrent1h ago | meta-llama/Llama-3.1-8B-InstructSynced from sourceCurrent1h ago | BAAI/bge-m3Synced from sourceCurrent1h ago |
| OpenRouter id | deepseek/deepseek-r1Synced from sourceCurrent1h ago | meta-llama/llama-3.1-8b-instructSynced from sourceCurrent1h ago | — |
| Output, $/M tokens | 2.5Synced from sourceCurrent1h ago | 0.08Synced from sourceCurrent1h ago | — |
| Vendor | DeepSeekSeeded, unreviewedwritten 29d ago | MetaSeeded, unreviewedwritten 29d ago | BAAISeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.