Compare models
DeepSeek V3 vs Claude Opus 5 vs Llama 3.3 70B Instruct
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | DeepSeek V3 | Claude Opus 5 | Llama 3.3 70B Instruct |
|---|---|---|---|
| Downloads, 30 days | 1,134,368 (highest of the compared values)Synced from sourceCurrent4h ago | — | 917,910Synced from sourceCurrent4h ago |
| Likes | 4,236 (highest of the compared values)Synced from sourceCurrent4h ago | — | 3,058Synced from sourceCurrent4h ago |
| Context window | 163,840Synced from sourceCurrent4h ago | 1,000,000 (highest of the compared values)Synced from sourceCurrent4h ago | 131,072Synced from sourceCurrent4h ago |
| Input, $/M tokens | 0.32Synced from sourceCurrent4h ago | 5Synced from sourceCurrent4h ago | 0.1 (lowest of the compared values)Synced from sourceCurrent4h ago |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | deepseekSeeded, unreviewedwritten 29d ago | proprietarySeeded, unreviewedwritten 29d ago | llama-3.3Seeded, unreviewedwritten 29d ago |
| Gated | noSynced from sourceCurrent4h ago | — | manualSynced from sourceCurrent4h ago |
| Last updated | 2025-03-27Synced from sourceCurrent4h ago | — | 2024-12-21Synced from sourceCurrent4h ago |
| Library | transformersSynced from sourceCurrent4h ago | — | transformersSynced from sourceCurrent4h ago |
| Task | text-generationSynced from sourceCurrent4h ago | — | text-generationSynced from sourceCurrent4h ago |
| Hugging Face | deepseek-ai/DeepSeek-V3Synced from sourceCurrent4h ago | — | meta-llama/Llama-3.3-70B-InstructSynced from sourceCurrent4h ago |
| OpenRouter id | deepseek/deepseek-chatSynced from sourceCurrent4h ago | anthropic/claude-opus-5Synced from sourceCurrent4h ago | meta-llama/llama-3.3-70b-instructSynced from sourceCurrent4h ago |
| Output, $/M tokens | 0.89Synced from sourceCurrent4h ago | 25Synced from sourceCurrent4h ago | 0.32Synced from sourceCurrent4h ago |
| Vendor | DeepSeekSeeded, unreviewedwritten 29d ago | AnthropicSeeded, unreviewedwritten 29d ago | MetaSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.