Compare models
DeepSeek V3 vs Claude Sonnet 5
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | DeepSeek V3 | Claude Sonnet 5 |
|---|---|---|
| Downloads, 30 days | 1,134,368Synced from sourceCurrentjust now | — |
| Likes | 4,236Synced from sourceCurrentjust now | — |
| Context window | 163,840Synced from sourceCurrentjust now | 1,000,000 (highest of the compared values)Synced from sourceCurrentjust now |
| Input, $/M tokens | 0.32 (lowest of the compared values)Synced from sourceCurrentjust now | 2Synced from sourceCurrentjust now |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | deepseekSeeded, unreviewedwritten 29d ago | proprietarySeeded, unreviewedwritten 29d ago |
| Gated | noSynced from sourceCurrentjust now | — |
| Last updated | 2025-03-27Synced from sourceCurrentjust now | — |
| Library | transformersSynced from sourceCurrentjust now | — |
| Task | text-generationSynced from sourceCurrentjust now | — |
| Hugging Face | deepseek-ai/DeepSeek-V3Synced from sourceCurrentjust now | — |
| OpenRouter id | deepseek/deepseek-chatSynced from sourceCurrentjust now | anthropic/claude-sonnet-5Synced from sourceCurrentjust now |
| Output, $/M tokens | 0.89Synced from sourceCurrentjust now | 10Synced from sourceCurrentjust now |
| Vendor | DeepSeekSeeded, unreviewedwritten 29d ago | AnthropicSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation just now. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.