Compare models
Gemini 3.7 Flash vs GPT-4o vs Claude Sonnet 5
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Gemini 3.7 Flash | GPT-4o | Claude Sonnet 5 |
|---|---|---|---|
| Context window | 1,048,576 (highest of the compared values)Synced from sourceCurrent3h ago | 128,000Synced from sourceCurrent3h ago | 1,000,000Synced from sourceCurrent3h ago |
| Input, $/M tokens | 0.75 (lowest of the compared values)Synced from sourceCurrent3h ago | 2.5Synced from sourceCurrent3h ago | 2Synced from sourceCurrent3h ago |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | proprietarySeeded, unreviewedwritten 29d ago | proprietarySeeded, unreviewedwritten 29d ago | proprietarySeeded, unreviewedwritten 29d ago |
| OpenRouter id | google/gemini-3.7-flashSynced from sourceCurrent3h ago | openai/gpt-4oSynced from sourceCurrent3h ago | anthropic/claude-sonnet-5Synced from sourceCurrent3h ago |
| Output, $/M tokens | 3.75Synced from sourceCurrent3h ago | 10Synced from sourceCurrent3h ago | 10Synced from sourceCurrent3h ago |
| Vendor | GoogleSeeded, unreviewedwritten 29d ago | OpenAISeeded, unreviewedwritten 29d ago | AnthropicSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.