Compare models
Gemini 3.7 Flash vs Mixtral 8x7B Instruct
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Gemini 3.7 Flash | Mixtral 8x7B Instruct |
|---|---|---|
| Downloads, 30 days | — | 217,408Synced from sourceCurrentjust now |
| Likes | — | 4,755Synced from sourceCurrentjust now |
| Context window | 1,048,576Synced from sourceCurrentjust now | — |
| Input, $/M tokens | 0.75Synced from sourceCurrentjust now | — |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | proprietarySeeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago |
| Gated | — | noSynced from sourceCurrentjust now |
| Last updated | — | 2025-07-24Synced from sourceCurrentjust now |
| Library | — | vllmSynced from sourceCurrentjust now |
| Hugging Face | — | mistralai/Mixtral-8x7B-Instruct-v0.1Synced from sourceCurrentjust now |
| OpenRouter id | google/gemini-3.7-flashSynced from sourceCurrentjust now | — |
| Output, $/M tokens | 3.75Synced from sourceCurrentjust now | — |
| Vendor | GoogleSeeded, unreviewedwritten 29d ago | Mistral AISeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation just now. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.