Compare models
Gemini 3.7 Flash vs Mixtral 8x7B Instruct vs Claude Opus 5
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Gemini 3.7 Flash | Mixtral 8x7B Instruct | Claude Opus 5 |
|---|---|---|---|
| Downloads, 30 days | — | 217,408Synced from sourceCurrent4h ago | — |
| Likes | — | 4,755Synced from sourceCurrent4h ago | — |
| Context window | 1,048,576 (highest of the compared values)Synced from sourceCurrent4h ago | — | 1,000,000Synced from sourceCurrent4h ago |
| Input, $/M tokens | 0.75 (lowest of the compared values)Synced from sourceCurrent4h ago | — | 5Synced from sourceCurrent4h ago |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | proprietarySeeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago | proprietarySeeded, unreviewedwritten 29d ago |
| Gated | — | noSynced from sourceCurrent4h ago | — |
| Last updated | — | 2025-07-24Synced from sourceCurrent4h ago | — |
| Library | — | vllmSynced from sourceCurrent4h ago | — |
| Hugging Face | — | mistralai/Mixtral-8x7B-Instruct-v0.1Synced from sourceCurrent4h ago | — |
| OpenRouter id | google/gemini-3.7-flashSynced from sourceCurrent4h ago | — | anthropic/claude-opus-5Synced from sourceCurrent4h ago |
| Output, $/M tokens | 3.75Synced from sourceCurrent4h ago | — | 25Synced from sourceCurrent4h ago |
| Vendor | GoogleSeeded, unreviewedwritten 29d ago | Mistral AISeeded, unreviewedwritten 29d ago | AnthropicSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 4h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.