Compare models
Gemma 2 9B Instruct vs Whisper large-v3 vs Qwen2.5 Coder 32B Instruct
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Gemma 2 9B Instruct | Whisper large-v3 | Qwen2.5 Coder 32B Instruct |
|---|---|---|---|
| Downloads, 30 days | 864,175Synced from sourceCurrent1h ago | 4,712,143 (highest of the compared values)Synced from sourceCurrent1h ago | 1,215,982Synced from sourceCurrent1h ago |
| Likes | 954Synced from sourceCurrent1h ago | 6,365 (highest of the compared values)Synced from sourceCurrent1h ago | 2,152Synced from sourceCurrent1h ago |
| Context window | — | — | 32,768Synced from sourceCurrent1h ago |
| Input, $/M tokens | — | — | 0.66Synced from sourceCurrent1h ago |
| Modality | textSeeded, unreviewedwritten 29d ago | speechSeeded, unreviewedwritten 29d ago | codeSeeded, unreviewedwritten 29d ago |
| Licence | gemmaSeeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago |
| Gated | manualSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago |
| Last updated | 2024-08-27Synced from sourceCurrent1h ago | 2024-08-12Synced from sourceCurrent1h ago | 2025-01-12Synced from sourceCurrent1h ago |
| Library | transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago |
| Task | text-generationSynced from sourceCurrent1h ago | automatic-speech-recognitionSynced from sourceCurrent1h ago | text-generationSynced from sourceCurrent1h ago |
| Hugging Face | google/gemma-2-9b-itSynced from sourceCurrent1h ago | openai/whisper-large-v3Synced from sourceCurrent1h ago | Qwen/Qwen2.5-Coder-32B-InstructSynced from sourceCurrent1h ago |
| OpenRouter id | — | — | qwen/qwen-2.5-coder-32b-instructSynced from sourceCurrent1h ago |
| Output, $/M tokens | — | — | 1Synced from sourceCurrent1h ago |
| Vendor | GoogleSeeded, unreviewedwritten 29d ago | OpenAISeeded, unreviewedwritten 29d ago | AlibabaSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.