Compare models
GPT-4o vs Gemini 3.7 Flash
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | GPT-4o | Gemini 3.7 Flash |
|---|---|---|
| Context window | 128,000Synced from sourceCurrentjust now | 1,048,576 (highest of the compared values)Synced from sourceCurrentjust now |
| Input, $/M tokens | 2.5Synced from sourceCurrentjust now | 0.75 (lowest of the compared values)Synced from sourceCurrentjust now |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | proprietarySeeded, unreviewedwritten 29d ago | proprietarySeeded, unreviewedwritten 29d ago |
| OpenRouter id | openai/gpt-4oSynced from sourceCurrentjust now | google/gemini-3.7-flashSynced from sourceCurrentjust now |
| Output, $/M tokens | 10Synced from sourceCurrentjust now | 3.75Synced from sourceCurrentjust now |
| Vendor | OpenAISeeded, unreviewedwritten 29d ago | GoogleSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation just now. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.