Compare models
GPT-4o mini vs DeepSeek R1 vs DeepSeek V3
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | GPT-4o mini | DeepSeek R1 | DeepSeek V3 |
|---|---|---|---|
| Downloads, 30 days | — | 815,126Synced from sourceCurrent3h ago | 1,134,368 (highest of the compared values)Synced from sourceCurrent3h ago |
| Likes | — | 14,285 (highest of the compared values)Synced from sourceCurrent3h ago | 4,236Synced from sourceCurrent3h ago |
| Context window | 128,000Synced from sourceCurrent3h ago | 64,000Synced from sourceCurrent3h ago | 163,840 (highest of the compared values)Synced from sourceCurrent3h ago |
| Input, $/M tokens | 0.15 (lowest of the compared values)Synced from sourceCurrent3h ago | 0.7Synced from sourceCurrent3h ago | 0.32Synced from sourceCurrent3h ago |
| Modality | textSeeded, unreviewedwritten 29d ago | reasoningSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | proprietarySeeded, unreviewedwritten 29d ago | mitSeeded, unreviewedwritten 29d ago | deepseekSeeded, unreviewedwritten 29d ago |
| Gated | — | noSynced from sourceCurrent3h ago | noSynced from sourceCurrent3h ago |
| Last updated | — | 2025-03-27Synced from sourceCurrent3h ago | 2025-03-27Synced from sourceCurrent3h ago |
| Library | — | transformersSynced from sourceCurrent3h ago | transformersSynced from sourceCurrent3h ago |
| Task | — | text-generationSynced from sourceCurrent3h ago | text-generationSynced from sourceCurrent3h ago |
| Hugging Face | — | deepseek-ai/DeepSeek-R1Synced from sourceCurrent3h ago | deepseek-ai/DeepSeek-V3Synced from sourceCurrent3h ago |
| OpenRouter id | openai/gpt-4o-miniSynced from sourceCurrent3h ago | deepseek/deepseek-r1Synced from sourceCurrent3h ago | deepseek/deepseek-chatSynced from sourceCurrent3h ago |
| Output, $/M tokens | 0.6Synced from sourceCurrent3h ago | 2.5Synced from sourceCurrent3h ago | 0.89Synced from sourceCurrent3h ago |
| Vendor | OpenAISeeded, unreviewedwritten 29d ago | DeepSeekSeeded, unreviewedwritten 29d ago | DeepSeekSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 3h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.