Compare models
GPT-4o mini vs Qwen2.5 Coder 32B Instruct
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | GPT-4o mini | Qwen2.5 Coder 32B Instruct |
|---|---|---|
| Downloads, 30 days | — | 1,215,982Synced from sourceCurrentjust now |
| Likes | — | 2,152Synced from sourceCurrentjust now |
| Context window | 128,000 (highest of the compared values)Synced from sourceCurrentjust now | 32,768Synced from sourceCurrentjust now |
| Input, $/M tokens | 0.15 (lowest of the compared values)Synced from sourceCurrentjust now | 0.66Synced from sourceCurrentjust now |
| Modality | textSeeded, unreviewedwritten 29d ago | codeSeeded, unreviewedwritten 29d ago |
| Licence | proprietarySeeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago |
| Gated | — | noSynced from sourceCurrentjust now |
| Last updated | — | 2025-01-12Synced from sourceCurrentjust now |
| Library | — | transformersSynced from sourceCurrentjust now |
| Task | — | text-generationSynced from sourceCurrentjust now |
| Hugging Face | — | Qwen/Qwen2.5-Coder-32B-InstructSynced from sourceCurrentjust now |
| OpenRouter id | openai/gpt-4o-miniSynced from sourceCurrentjust now | qwen/qwen-2.5-coder-32b-instructSynced from sourceCurrentjust now |
| Output, $/M tokens | 0.6Synced from sourceCurrentjust now | 1Synced from sourceCurrentjust now |
| Vendor | OpenAISeeded, unreviewedwritten 29d ago | AlibabaSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation just now. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.