Compare models
Llama 3.1 8B Instruct vs Nomic Embed Text v1.5 vs Qwen2.5 72B Instruct
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Llama 3.1 8B Instruct | Nomic Embed Text v1.5 | Qwen2.5 72B Instruct |
|---|---|---|---|
| Downloads, 30 days | 6,225,344Synced from sourceCurrent1h ago | 14,308,511 (highest of the compared values)Synced from sourceCurrent1h ago | 326,043Synced from sourceCurrent1h ago |
| Likes | 7,861 (highest of the compared values)Synced from sourceCurrent1h ago | 939Synced from sourceCurrent1h ago | 994Synced from sourceCurrent1h ago |
| Context window | 131,072 (highest of the compared values)Synced from sourceCurrent1h ago | — | 32,768Synced from sourceCurrent1h ago |
| Input, $/M tokens | 0.05 (lowest of the compared values)Synced from sourceCurrent1h ago | — | 0.36Synced from sourceCurrent1h ago |
| Modality | textSeeded, unreviewedwritten 29d ago | embeddingSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | llama-3.1Seeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago | qwenSeeded, unreviewedwritten 29d ago |
| Gated | manualSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago |
| Last updated | 2024-09-25Synced from sourceCurrent1h ago | 2026-04-07Synced from sourceCurrent1h ago | 2025-01-12Synced from sourceCurrent1h ago |
| Library | transformersSynced from sourceCurrent1h ago | sentence-transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago |
| Task | text-generationSynced from sourceCurrent1h ago | sentence-similaritySynced from sourceCurrent1h ago | text-generationSynced from sourceCurrent1h ago |
| Hugging Face | meta-llama/Llama-3.1-8B-InstructSynced from sourceCurrent1h ago | nomic-ai/nomic-embed-text-v1.5Synced from sourceCurrent1h ago | Qwen/Qwen2.5-72B-InstructSynced from sourceCurrent1h ago |
| OpenRouter id | meta-llama/llama-3.1-8b-instructSynced from sourceCurrent1h ago | — | qwen/qwen-2.5-72b-instructSynced from sourceCurrent1h ago |
| Output, $/M tokens | 0.08Synced from sourceCurrent1h ago | — | 0.4Synced from sourceCurrent1h ago |
| Vendor | MetaSeeded, unreviewedwritten 29d ago | Nomic AISeeded, unreviewedwritten 29d ago | AlibabaSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.