Compare models
Llama 3.1 8B Instruct vs Whisper large-v3 vs Mistral 7B Instruct v0.3
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Llama 3.1 8B Instruct | Whisper large-v3 | Mistral 7B Instruct v0.3 |
|---|---|---|---|
| Downloads, 30 days | 6,225,344 (highest of the compared values)Synced from sourceCurrent1h ago | 4,712,143Synced from sourceCurrent1h ago | 2,332,647Synced from sourceCurrent1h ago |
| Likes | 7,861 (highest of the compared values)Synced from sourceCurrent1h ago | 6,365Synced from sourceCurrent1h ago | 3,531Synced from sourceCurrent1h ago |
| Context window | 131,072Synced from sourceCurrent1h ago | — | — |
| Input, $/M tokens | 0.05Synced from sourceCurrent1h ago | — | — |
| Modality | textSeeded, unreviewedwritten 29d ago | speechSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | llama-3.1Seeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago |
| Gated | manualSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago |
| Last updated | 2024-09-25Synced from sourceCurrent1h ago | 2024-08-12Synced from sourceCurrent1h ago | 2025-12-03Synced from sourceCurrent1h ago |
| Library | transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago | vllmSynced from sourceCurrent1h ago |
| Task | text-generationSynced from sourceCurrent1h ago | automatic-speech-recognitionSynced from sourceCurrent1h ago | — |
| Hugging Face | meta-llama/Llama-3.1-8B-InstructSynced from sourceCurrent1h ago | openai/whisper-large-v3Synced from sourceCurrent1h ago | mistralai/Mistral-7B-Instruct-v0.3Synced from sourceCurrent1h ago |
| OpenRouter id | meta-llama/llama-3.1-8b-instructSynced from sourceCurrent1h ago | — | — |
| Output, $/M tokens | 0.08Synced from sourceCurrent1h ago | — | — |
| Vendor | MetaSeeded, unreviewedwritten 29d ago | OpenAISeeded, unreviewedwritten 29d ago | Mistral AISeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.