Compare models
Mixtral 8x7B Instruct vs DeepSeek V3 vs Whisper large-v3
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Mixtral 8x7B Instruct | DeepSeek V3 | Whisper large-v3 |
|---|---|---|---|
| Downloads, 30 days | 217,408Synced from sourceCurrent2h ago | 1,134,368Synced from sourceCurrent2h ago | 4,712,143 (highest of the compared values)Synced from sourceCurrent2h ago |
| Likes | 4,755Synced from sourceCurrent2h ago | 4,236Synced from sourceCurrent2h ago | 6,365 (highest of the compared values)Synced from sourceCurrent2h ago |
| Context window | — | 163,840Synced from sourceCurrent2h ago | — |
| Input, $/M tokens | — | 0.32Synced from sourceCurrent2h ago | — |
| Modality | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago | speechSeeded, unreviewedwritten 29d ago |
| Licence | apache-2.0Seeded, unreviewedwritten 29d ago | deepseekSeeded, unreviewedwritten 29d ago | apache-2.0Seeded, unreviewedwritten 29d ago |
| Gated | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago | noSynced from sourceCurrent2h ago |
| Last updated | 2025-07-24Synced from sourceCurrent2h ago | 2025-03-27Synced from sourceCurrent2h ago | 2024-08-12Synced from sourceCurrent2h ago |
| Library | vllmSynced from sourceCurrent2h ago | transformersSynced from sourceCurrent2h ago | transformersSynced from sourceCurrent2h ago |
| Task | — | text-generationSynced from sourceCurrent2h ago | automatic-speech-recognitionSynced from sourceCurrent2h ago |
| Hugging Face | mistralai/Mixtral-8x7B-Instruct-v0.1Synced from sourceCurrent2h ago | deepseek-ai/DeepSeek-V3Synced from sourceCurrent2h ago | openai/whisper-large-v3Synced from sourceCurrent2h ago |
| OpenRouter id | — | deepseek/deepseek-chatSynced from sourceCurrent2h ago | — |
| Output, $/M tokens | — | 0.89Synced from sourceCurrent2h ago | — |
| Vendor | Mistral AISeeded, unreviewedwritten 29d ago | DeepSeekSeeded, unreviewedwritten 29d ago | OpenAISeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 2h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.