Compare models
Nomic Embed Text v1.5 vs DeepSeek V3 vs Phi-4
Every figure below carries the source that reported it and the moment it was observed. Values that failed validation are withheld rather than shown, and a dash means no source we track carries that field for that model.
| Field | Nomic Embed Text v1.5 | DeepSeek V3 | Phi-4 |
|---|---|---|---|
| Downloads, 30 days | 14,308,511 (highest of the compared values)Synced from sourceCurrent1h ago | 1,134,368Synced from sourceCurrent1h ago | 624,150Synced from sourceCurrent1h ago |
| Likes | 939Synced from sourceCurrent1h ago | 4,236 (highest of the compared values)Synced from sourceCurrent1h ago | 2,309Synced from sourceCurrent1h ago |
| Context window | — | 163,840 (highest of the compared values)Synced from sourceCurrent1h ago | 16,384Synced from sourceCurrent1h ago |
| Input, $/M tokens | — | 0.32Synced from sourceCurrent1h ago | 0.07 (lowest of the compared values)Synced from sourceCurrent1h ago |
| Modality | embeddingSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago | textSeeded, unreviewedwritten 29d ago |
| Licence | apache-2.0Seeded, unreviewedwritten 29d ago | deepseekSeeded, unreviewedwritten 29d ago | mitSeeded, unreviewedwritten 29d ago |
| Gated | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago | noSynced from sourceCurrent1h ago |
| Last updated | 2026-04-07Synced from sourceCurrent1h ago | 2025-03-27Synced from sourceCurrent1h ago | 2026-07-14Synced from sourceCurrent1h ago |
| Library | sentence-transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago | transformersSynced from sourceCurrent1h ago |
| Task | sentence-similaritySynced from sourceCurrent1h ago | text-generationSynced from sourceCurrent1h ago | text-generationSynced from sourceCurrent1h ago |
| Hugging Face | nomic-ai/nomic-embed-text-v1.5Synced from sourceCurrent1h ago | deepseek-ai/DeepSeek-V3Synced from sourceCurrent1h ago | microsoft/phi-4Synced from sourceCurrent1h ago |
| OpenRouter id | — | deepseek/deepseek-chatSynced from sourceCurrent1h ago | microsoft/phi-4Synced from sourceCurrent1h ago |
| Output, $/M tokens | — | 0.89Synced from sourceCurrent1h ago | 0.14Synced from sourceCurrent1h ago |
| Vendor | Nomic AISeeded, unreviewedwritten 29d ago | DeepSeekSeeded, unreviewedwritten 29d ago | MicrosoftSeeded, unreviewedwritten 29d ago |
Sources: Hugging Face Hub, OpenRouter model catalogue. Most recent observation 1h ago. Where a row is marked, ▲ is the highest of the values shown and ▼ the lowest — arithmetic on the figures above, not a ranking or a recommendation. Rows where neither extreme is meaningful are left unmarked rather than given a direction they do not have.
Change the comparison
Remove one, or open the directory to pick a different set. Up to 3 at a time.